Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Donny Bailey R | ||||||
| Jason Chan | ||||||
| Terry Davison | ||||||
| Darren Derocher | ||||||
| John Dulong | ||||||
| Eddie Dwyer R | ||||||
| Scott Ferguson | ||||||
| Jamie Houghton | ||||||
| Virag Pandya | ||||||
| John Price | ||||||
| Chris Rafuse |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Price | 9 | 31 | 25 | 56 | 6.22 | 0 | 0 | 3 | 0 |
| 2 | Jamie Houghton | 10 | 31 | 17 | 48 | 4.80 | 0 | 0 | 2 | 0 |
| 3 | Donny Bailey | 7 | 24 | 12 | 36 | 5.14 | 0 | 1 | 0 | 0 |
| 4 | Eddie Dwyer | 9 | 8 | 13 | 21 | 2.33 | 0 | 0 | 0 | 2 |
| 5 | Virag Pandya | 8 | 9 | 8 | 17 | 2.13 | 0 | 0 | 0 | 2 |
| 6 | Chris Rafuse | 6 | 7 | 5 | 12 | 2.00 | 0 | 0 | 0 | 0 |
| 7 | Scott Ferguson | 9 | 5 | 7 | 12 | 1.33 | 0 | 0 | 1 | 2 |
| 8 | Darren Derocher | 9 | 3 | 4 | 7 | 0.78 | 0 | 0 | 0 | 0 |
| 9 | Terry Davison | 10 | 1 | 6 | 7 | 0.70 | 0 | 0 | 0 | 0 |
| 10 | Michael Griffiths | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Jason Chan | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | John Dulong | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Hackers, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Dulong | 7 | 4 | 2 | 1 | 0 | 279 | 227 | 52 | .814 | 7.43 |
| 2 | Michael Griffiths | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | .875 | 1.00 |
| 3 | Terry Davison | 1 | 1 | 0 | 0 | 0 | 47 | 40 | 7 | .851 | 7.00 |
| 4 | Jason Chan | 2 | 1 | 1 | 0 | 0 | 64 | 46 | 18 | .719 | 9.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donny Bailey | 2 | 5 | 4 | 9 | 4.50 | 1 | 0 | 0 | 0 |
| 2 | John Price | 2 | 5 | 4 | 9 | 4.50 | 0 | 0 | 0 | 0 |
| 3 | Virag Pandya | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 4 | Terry Davison | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 1 | 0 |
| 5 | Jamie Houghton | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 6 | Scott Ferguson | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 7 | Darren Derocher | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | John Dulong | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Eddie Dwyer | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Thu Sep 26, 2002 | 9:00 PM | Hackers 8 – 8 Fire | Needham Centre |
| Mon Sep 30, 2002 | 8:00 PM | Sabres 4 – 15 Hackers | Needham Centre |
| Thu Oct 10, 2002 | 8:00 PM | Slayers 5 – 10 Hackers | Needham Centre |
| Thu Oct 17, 2002 | 9:00 PM | Lynx 9 – 16 Hackers | Needham Centre |
| Thu Oct 24, 2002 | 8:00 PM | Chill 5 – 24 Hackers | Needham Centre |
| Thu Oct 31, 2002 | 8:00 PM | Hackers 11 – 6 Lynx | Needham Centre |
| Thu Nov 7, 2002 | 9:00 PM | Hackers 8 – 14 Slayers | Needham Centre |
| Thu Nov 14, 2002 | 9:00 PM | Hackers 12 – 14 Chill | Needham Centre |
| Thu Nov 21, 2002 | 9:00 PM | Fire 7 – 9 Hackers | Needham Centre |
| Thu Nov 28, 2002 | 9:00 PM | Hackers 6 – 7 Sabres | Needham Centre |
| Thu Dec 5, 2002 | 9:00 PM | Hackers 10 – 6 Slayers Semifinal | Needham Centre |
| Thu Dec 12, 2002 | 9:00 PM | Sabres 8 – 6 Hackers Finals | Needham Centre |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League