Slayers · 2022B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Jordan Castilloux | ||||||
| Scott Henry R | ||||||
| Chris Innes | ||||||
| Sheamus MacDonald | ||||||
| Matthew Monk | East Ship Harbour, Nova Scotia | Right | 5'7" | 175 lbs | ||
| Matt Strum C | Forward | |||||
| Trevor Thompson R | ||||||
| Jeff Withers R | ||||||
| Jason Boudreau G | Goalie |
Trades
- Acquired Jason Boudreau (Sabres) and Chris Innes (Sabres)
- Traded Craig Burgoyne (to the Sabres) and Sean Fitzgerald (to the Sabres)
The roster above is as of today. Scoring below counts games played for the Slayers, so players traded away still appear there.
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Strum | 10 | 32 | 18 | 50 | 5.00 | 0 | 0 | 2 | 0 |
| 2 | Jeff Withers | 9 | 20 | 20 | 40 | 4.44 | 0 | 0 | 3 | 0 |
| 3 | Jordan Castilloux | 10 | 19 | 8 | 27 | 2.70 | 2 | 0 | 0 | 4 |
| 4 | Sheamus MacDonald | 9 | 8 | 5 | 13 | 1.44 | 0 | 0 | 1 | 0 |
| 5 | Scott Henry | 7 | 3 | 9 | 12 | 1.71 | 0 | 0 | 0 | 0 |
| 6 | Sean Fitzgerald | 5 | 4 | 7 | 11 | 2.20 | 0 | 0 | 0 | 0 |
| 7 | Trevor Thompson | 9 | 3 | 8 | 11 | 1.22 | 0 | 0 | 0 | 2 |
| 8 | Matthew Monk | 10 | 3 | 5 | 8 | 0.80 | 1 | 0 | 0 | 2 |
| 9 | Chris Innes | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| 10 | Adam Larder | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Jason Boudreau | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | Craig Burgoyne | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
Games played for the Slayers, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Burgoyne | 5 | 3 | 2 | 0 | 0 | 200 | 154 | 46 | .770 | 9.20 |
| 2 | Adam Larder | 1 | 0 | 1 | 0 | 0 | 45 | 37 | 8 | .822 | 8.00 |
| 3 | Jason Boudreau | 4 | 3 | 1 | 0 | 0 | 171 | 139 | 32 | .813 | 8.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Strum | 2 | 10 | 4 | 14 | 7.00 | 0 | 0 | 1 | 0 |
| 2 | Jeff Withers | 2 | 3 | 4 | 7 | 3.50 | 0 | 0 | 0 | 0 |
| 3 | Chris Innes | 2 | 2 | 5 | 7 | 3.50 | 0 | 0 | 0 | 0 |
| 4 | Jordan Castilloux | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 2 |
| 5 | Matthew Monk | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 6 | Trevor Thompson | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 7 | Jason Boudreau | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Scott Henry | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Oct 17, 2022 | 8:00 PM | Lynx 10 – 14 Slayers | Prospect |
| Mon Oct 24, 2022 | 7:00 PM | Slayers 19 – 10 Sabres | Prospect |
| Mon Nov 7, 2022 | 7:00 PM | Fire 10 – 7 Slayers | Prospect |
| Mon Nov 14, 2022 | 7:00 PM | Slayers 9 – 6 Chill | Prospect |
| Mon Nov 21, 2022 | 9:00 PM | Hackers 10 – 4 Slayers | Prospect |
| Mon Nov 28, 2022 | 9:00 PM | Slayers 9 – 8 Lynx | Prospect |
| Mon Dec 5, 2022 | 8:00 PM | Sabres 9 – 10 Slayers | Prospect |
| Mon Dec 12, 2022 | 9:00 PM | Slayers 7 – 6 Fire | Prospect |
| Mon Jan 9, 2023 | 8:00 PM | Slayers 6 – 8 Hackers | Prospect |
| Mon Jan 16, 2023 | 7:00 PM | Chill 9 – 8 Slayers | Prospect |
| Mon Jan 23, 2023 | 9:00 PM | Slayers 13 – 12 Fire Quarterfinal | Prospect |
| Mon Jan 30, 2023 | 7:00 PM | Slayers 6 – 12 Chill Semifinal | Prospect |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League