Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Evan Canning R | ||||||
| Joe Cheverie R | ||||||
| Shanti Dogra | Defense | |||||
| Sheldon O'Brien | Defense | |||||
| Adam Schellenberg R | ||||||
| Johann Tienhaara C | Defense | |||||
| Braden Urquhart | Forward | |||||
| Richard Wanamaker | Defense | |||||
| Martin Kane G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Schellenberg | 10 | 30 | 23 | 53 | 5.30 | 1 | 1 | 2 | 2 |
| 2 | Braden Urquhart | 7 | 24 | 9 | 33 | 4.71 | 0 | 0 | 2 | 2 |
| 3 | Richard Wanamaker | 10 | 4 | 10 | 14 | 1.40 | 1 | 0 | 0 | 6 |
| 4 | Johann Tienhaara | 10 | 3 | 9 | 12 | 1.20 | 0 | 0 | 0 | 4 |
| 5 | Shanti Dogra | 7 | 9 | 2 | 11 | 1.57 | 0 | 0 | 0 | 4 |
| 6 | Evan Canning | 7 | 6 | 4 | 10 | 1.43 | 0 | 1 | 0 | 6 |
| 7 | Joe Cheverie | 3 | 5 | 0 | 5 | 1.67 | 0 | 0 | 1 | 6 |
| 8 | Sheldon O'Brien | 8 | 2 | 3 | 5 | 0.63 | 0 | 0 | 0 | 0 |
| 9 | Mike Degrace | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Martin Kane | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Schellenberg | 3 | 12 | 5 | 17 | 5.67 | 0 | 0 | 2 | 0 |
| 2 | Braden Urquhart | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 0 | 4 |
| 3 | Evan Canning | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 4 | Shanti Dogra | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| 5 | Johann Tienhaara | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 2 |
| 6 | Richard Wanamaker | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 7 | Sheldon O'Brien | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Martin Kane | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 9, 2013 | 8:30 PM | Slayers 5 – 7 Sabres | Stad Large |
| Mon Sep 16, 2013 | 9:30 PM | Bulldogs 7 – 6 Slayers | Stad Small |
| Mon Sep 23, 2013 | 9:30 PM | Slayers 6 – 5 Hackers | Stad Large |
| Mon Sep 30, 2013 | 8:30 PM | Slayers 4 – 7 Chill | Stad Large |
| Mon Oct 7, 2013 | 9:30 PM | Lynx 7 – 6 Slayers | Stad Small |
| Mon Oct 21, 2013 | 8:30 PM | Slayers 20 – 11 Fire | Stad Large |
| Mon Oct 28, 2013 | 9:30 PM | Titans 4 – 12 Slayers | Stad Small |
| Mon Nov 4, 2013 | 9:30 PM | Sabres 3 – 7 Slayers | Stad Small |
| Mon Nov 18, 2013 | 8:30 PM | Slayers 13 – 3 Bulldogs | Stad Large |
| Mon Nov 25, 2013 | 8:30 PM | Hackers 5 – 4 Slayers | Stad Small |
| Mon Dec 2, 2013 | 9:30 PM | Lynx 2 – 9 Slayers Quarterfinal | Stad Small |
| Mon Dec 9, 2013 | 8:30 PM | Hackers 3 – 4 Slayers Semifinal | Stad Small |
| Mon Dec 16, 2013 | 8:30 PM | Titans 12 – 7 Slayers Finals | Stad Large |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League