Slayers · 2009A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Allison Berringer | ||||||
| Richard Cann | ||||||
| Ian Claveau | ||||||
| Tim Long | ||||||
| Tyler Morse | ||||||
| Mike Murphy | ||||||
| Lindy Penny | ||||||
| Gian Scalet | ||||||
| Amy Scott | ||||||
| Jeff Shute | ||||||
| Jim Bain G | Goalie | |||||
| Kevin Cvitcovich G R | Goalie | |||||
| Jean-Marc Ferland G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Shute | 9 | 22 | 10 | 32 | 3.56 | 0 | 0 | 0 | 2 |
| 2 | Gian Scalet | 10 | 19 | 12 | 31 | 3.10 | 0 | 0 | 1 | 2 |
| 3 | Tyler Morse | 9 | 8 | 10 | 18 | 2.00 | 0 | 0 | 2 | 0 |
| 4 | Mike Murphy | 8 | 5 | 4 | 9 | 1.13 | 0 | 0 | 0 | 2 |
| 5 | Richard Cann | 8 | 4 | 5 | 9 | 1.13 | 0 | 0 | 0 | 0 |
| 6 | Amy Scott | 10 | 3 | 4 | 7 | 0.70 | 0 | 0 | 0 | 0 |
| 7 | Tim Long | 6 | 1 | 6 | 7 | 1.17 | 0 | 0 | 0 | 0 |
| 8 | Allison Berringer | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 9 | Lindy Penny | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 10 | Jim Bain | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Jean-Marc Ferland | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | Michael Griffiths | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 13 | Martin Kane | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 14 | Ian Claveau | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 15 | Kevin Cvitcovich | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean-Marc Ferland | 1 | 0 | 0 | 1 | 0 | 34 | 25 | 9 | .735 | 9.00 |
| 2 | Martin Kane | 1 | 1 | 0 | 0 | 0 | 31 | 29 | 2 | .935 | 2.00 |
| 3 | Ian Claveau | 3 | 1 | 2 | 0 | 0 | 142 | 120 | 22 | .845 | 7.33 |
| 4 | Jim Bain | 1 | 0 | 1 | 0 | 0 | 49 | 40 | 9 | .816 | 9.00 |
| 5 | Kevin Cvitcovich | 3 | 1 | 2 | 0 | 0 | 121 | 86 | 35 | .711 | 11.67 |
| 6 | Michael Griffiths | 1 | 0 | 1 | 0 | 0 | 42 | 29 | 13 | .690 | 13.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian Scalet | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 2 | Jeff Shute | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 3 | Tyler Morse | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 4 | Allison Berringer | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 5 | Mike Murphy | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Amy Scott | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 26, 2009 | 9:30 PM | Slayers 9 – 9 Sabres | Stad Large |
| Mon Feb 2, 2009 | 8:30 PM | Bulldogs 8 – 9 Slayers | Stad Small |
| Mon Feb 9, 2009 | 9:30 PM | Slayers 7 – 13 Hackers | Stad Small |
| Mon Feb 16, 2009 | 8:30 PM | Titans 14 – 3 Slayers | Stad Small |
| Mon Feb 23, 2009 | 9:30 PM | Fire 13 – 3 Slayers | Stad Small |
| Mon Mar 2, 2009 | 8:30 PM | Slayers 8 – 9 Chill | Stad Large |
| Mon Mar 30, 2009 | 9:30 PM | Lynx 2 – 7 Slayers | Stad Large |
| Mon Apr 6, 2009 | 8:30 PM | Slayers 10 – 5 Sabres | Stad Large |
| Mon Apr 20, 2009 | 8:30 PM | Bulldogs 9 – 3 Slayers | Stad Small |
| Mon Apr 27, 2009 | 8:30 PM | Hackers 8 – 4 Slayers | Stad Large |
| Mon May 4, 2009 | 8:30 PM | Fire 10 – 4 Slayers Quarterfinal | Stad Small |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League