Chill · 2000B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Peter Bezanson R | ||||||
| Jason Foster R | ||||||
| Michael Griffiths | Newfoundland | |||||
| Mike Landers R | ||||||
| Randall Leard | PEI | |||||
| Gordie Matheson R | ||||||
| Odin Ortiz | ||||||
| Richard Pickering | Comox B.C. | 5'9" | 180 lbs | |||
| George Publicover | not hatched | 5'0" | 250 lbs | |||
| Rob Romaine R |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Foster | 9 | 30 | 15 | 45 | 5.00 | 0 | 0 | 1 | 0 |
| 2 | Randall Leard | 8 | 25 | 17 | 42 | 5.25 | 0 | 0 | 1 | 4 |
| 3 | Richard Pickering | 5 | 13 | 18 | 31 | 6.20 | 0 | 0 | 0 | 2 |
| 4 | Rob Romaine | 6 | 17 | 7 | 24 | 4.00 | 1 | 0 | 0 | 0 |
| 5 | Odin Ortiz | 9 | 6 | 8 | 14 | 1.56 | 0 | 0 | 0 | 0 |
| 6 | Gordie Matheson | 3 | 7 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0 |
| 7 | George Publicover | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| 8 | Peter Bezanson | 2 | 3 | 3 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 9 | Michael Griffiths | 10 | 0 | 2 | 2 | 0.20 | 0 | 0 | 0 | 0 |
| 10 | Mike Landers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Chill, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Foster | 2 | 4 | 7 | 11 | 5.50 | 0 | 0 | 0 | 0 |
| 2 | Gordie Matheson | 2 | 8 | 2 | 10 | 5.00 | 0 | 0 | 1 | 0 |
| 3 | Rob Romaine | 2 | 4 | 5 | 9 | 4.50 | 0 | 0 | 0 | 4 |
| 4 | Peter Bezanson | 2 | 7 | 0 | 7 | 3.50 | 0 | 0 | 0 | 2 |
| 5 | Randall Leard | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 6 | Odin Ortiz | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Michael Griffiths | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Wed Sep 20, 2000 | 9:00 PM | Hackers 23 – 9 Chill | South Park YMCA |
| Tue Sep 26, 2000 | 8:00 PM | Lynx 13 – 6 Chill | South Park YMCA |
| Tue Oct 3, 2000 | 8:00 PM | Chill 13 – 12 Slayers | South Park YMCA |
| Wed Oct 11, 2000 | 8:00 PM | Fire 18 – 15 Chill | South Park YMCA |
| Tue Oct 17, 2000 | 8:00 PM | Chill 13 – 12 Lynx | South Park YMCA |
| Wed Oct 25, 2000 | 8:00 PM | Chill 6 – 27 Hackers | South Park YMCA |
| Wed Nov 1, 2000 | 9:00 PM | Sabres 17 – 7 Chill | South Park YMCA |
| Wed Nov 8, 2000 | 9:00 PM | Slayers 18 – 11 Chill | South Park YMCA |
| Wed Nov 15, 2000 | 9:00 PM | Chill 7 – 30 Sabres | South Park YMCA |
| Wed Nov 22, 2000 | 8:00 PM | Chill 14 – 20 Fire | South Park YMCA |
| Wed Nov 29, 2000 | 8:00 PM | Fire 9 – 16 Chill Quarterfinal | South Park YMCA |
| Thu Dec 7, 2000 | 8:00 PM | Hackers 26 – 8 Chill Semifinal | South Park YMCA |
| Thu Dec 14, 2000 | 8:00 PM | Sabres 14 – 15 Chill Consolation | South Park YMCA |
All-time
Regular season: 217–212–52 in 49 seasons (.505 points %) · Playoffs: 45–40–1 · 8 championships, 10 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Fire |
111 | 45–34–18 | 7–6–1 |
Lynx |
108 | 48–40–8 | 6–6–0 |
Hackers |
97 | 24–47–3 | 12–11–0 |
Slayers |
89 | 31–36–7 | 7–8–0 |
Sabres |
84 | 33–35–6 | 6–4–0 |
Titans |
53 | 23–17–4 | 5–4–0 |
Bulldogs |
25 | 13–3–6 | 2–1–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A
Halifax Floor Hockey League