Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Peter Eddy | ||||||
| Dave Harnett | ||||||
| Roger Keating | ||||||
| Tim Long | ||||||
| Ryan Milligan | ||||||
| Mike Murphy | ||||||
| Robert Tighe | ||||||
| Michael Griffiths G | Goalie | Newfoundland |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Eddy | 11 | 26 | 14 | 40 | 3.64 | 1 | 0 | 1 | 0 |
| 2 | Tim Long | 16 | 14 | 17 | 31 | 1.94 | 0 | 0 | 2 | 10 |
| 3 | Ryan Milligan | 9 | 15 | 12 | 27 | 3.00 | 0 | 0 | 0 | 2 |
| 4 | Roger Keating | 6 | 17 | 8 | 25 | 4.17 | 0 | 0 | 1 | 2 |
| 5 | Dave Harnett | 14 | 12 | 11 | 23 | 1.64 | 0 | 0 | 2 | 6 |
| 6 | Mike Murphy | 10 | 8 | 8 | 16 | 1.60 | 1 | 0 | 1 | 2 |
| 7 | Robert Tighe | 10 | 2 | 2 | 4 | 0.40 | 0 | 0 | 0 | 0 |
| 8 | Martin Kane | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Michael Griffiths | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Chill, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Keating | 3 | 17 | 4 | 21 | 7.00 | 1 | 0 | 2 | 2 |
| 2 | Peter Eddy | 3 | 3 | 7 | 10 | 3.33 | 0 | 1 | 1 | 2 |
| 3 | Ryan Milligan | 3 | 5 | 4 | 9 | 3.00 | 0 | 0 | 0 | 2 |
| 4 | Mike Murphy | 3 | 4 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 5 | Dave Harnett | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 6 | Tim Long | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 7 | Robert Tighe | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 8 | Michael Griffiths | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Feb 4, 2008 | 8:30 PM | Chill 8 – 8 Fire | Stad Large |
| Mon Feb 11, 2008 | 8:30 PM | Titans 4 – 4 Chill | Stad Small |
| Mon Feb 18, 2008 | 9:30 PM | Chill 13 – 6 Lynx | Stad Large |
| Mon Feb 25, 2008 | 8:30 PM | Bulldogs 8 – 12 Chill | Stad Large |
| Mon Mar 3, 2008 | 8:30 PM | Chill 11 – 6 Sabres | Stad Small |
| Mon Mar 10, 2008 | 8:30 PM | Chill 5 – 7 Slayers | Stad Large |
| Mon Mar 17, 2008 | 8:30 PM | Hackers 8 – 10 Chill | Stad Small |
| Mon Mar 31, 2008 | 9:30 PM | Fire 2 – 12 Chill | Stad Small |
| Mon Apr 7, 2008 | 9:30 PM | Chill 6 – 3 Titans | Stad Large |
| Mon Apr 14, 2008 | 8:30 PM | Lynx 5 – 11 Chill | Stad Small |
| Mon Apr 21, 2008 | 9:30 PM | Hackers 9 – 16 Chill Quarterfinal | Stad Large |
| Mon Apr 28, 2008 | 8:30 PM | Chill 12 – 9 Lynx Semifinal | Stad Large |
| Tue May 6, 2008 | 8:30 PM | Chill 4 – 3 Titans Finals | Stad Large |
All-time
Regular season: 217–212–52 in 49 seasons (.505 points %) · Playoffs: 45–40–1 · 8 championships, 10 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Fire |
111 | 45–34–18 | 7–6–1 |
Lynx |
108 | 48–40–8 | 6–6–0 |
Hackers |
97 | 24–47–3 | 12–11–0 |
Slayers |
89 | 31–36–7 | 7–8–0 |
Sabres |
84 | 33–35–6 | 6–4–0 |
Titans |
53 | 23–17–4 | 5–4–0 |
Bulldogs |
25 | 13–3–6 | 2–1–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B
Halifax Floor Hockey League