Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Jay Allison R | 6'4" | 199 lbs | ||||
| Chad Barron | ||||||
| Chris Bleichert | Montreal | |||||
| Scott Ferguson | ||||||
| Greg Foran | ||||||
| Barrie Harvey | ||||||
| Kathleen MacDonald R | ||||||
| Blaise MacPhee R | 6'0" | 205 lbs | ||||
| Kenny McCormick R | ||||||
| Jason Powell R | ||||||
| Dave Proctor R |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Allison | 8 | 36 | 23 | 59 | 7.38 | 1 | 0 | 1 | 0 |
| 2 | Greg Foran | 5 | 35 | 13 | 48 | 9.60 | 0 | 0 | 1 | 0 |
| 3 | Blaise MacPhee | 4 | 34 | 12 | 46 | 11.50 | 1 | 0 | 1 | 0 |
| 4 | Chad Barron | 8 | 22 | 19 | 41 | 5.13 | 0 | 0 | 2 | 0 |
| 5 | Scott Ferguson | 9 | 7 | 13 | 20 | 2.22 | 0 | 0 | 0 | 0 |
| 6 | Barrie Harvey | 8 | 6 | 8 | 14 | 1.75 | 0 | 0 | 0 | 2 |
| 7 | Kathleen MacDonald | 7 | 4 | 9 | 13 | 1.86 | 0 | 0 | 0 | 0 |
| 8 | Jason Powell | 9 | 1 | 5 | 6 | 0.67 | 0 | 0 | 0 | 0 |
| 9 | Chris Bleichert | 9 | 4 | 0 | 4 | 0.44 | 0 | 0 | 0 | 0 |
| 10 | Kenny McCormick | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Dave Proctor | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Lynx, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bleichert | 8 | 4 | 4 | 0 | 0 | 295 | 200 | 95 | .678 | 11.88 |
| 2 | Barrie Harvey | 1 | 1 | 0 | 0 | 0 | 41 | 25 | 16 | .610 | 16.00 |
| 3 | Kenny McCormick | 1 | 0 | 1 | 0 | 0 | 46 | 29 | 17 | .630 | 17.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaise MacPhee | 3 | 15 | 13 | 28 | 9.33 | 0 | 0 | 0 | 0 |
| 2 | Greg Foran | 3 | 13 | 9 | 22 | 7.33 | 0 | 0 | 0 | 0 |
| 3 | Jay Allison | 3 | 12 | 4 | 16 | 5.33 | 0 | 0 | 1 | 2 |
| 4 | Chad Barron | 2 | 4 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 5 | Kathleen MacDonald | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 6 | Barrie Harvey | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 1 | 0 |
| 7 | Scott Ferguson | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 8 | Dave Proctor | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 2 |
| 9 | Jason Powell | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Chris Bleichert | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
Goaltending
Games
| Tue Sep 19, 2000 | 8:00 PM | Lynx 23 – 5 Slayers | South Park YMCA |
| Tue Sep 26, 2000 | 8:00 PM | Lynx 13 – 6 Chill | South Park YMCA |
| Wed Oct 4, 2000 | 9:00 PM | Sabres 17 – 8 Lynx | South Park YMCA |
| Tue Oct 10, 2000 | 8:00 PM | Lynx 12 – 17 Hackers | South Park YMCA |
| Tue Oct 17, 2000 | 8:00 PM | Chill 13 – 12 Lynx | South Park YMCA |
| Tue Oct 24, 2000 | 8:00 PM | Slayers 16 – 22 Lynx | South Park YMCA |
| Tue Oct 31, 2000 | 8:00 PM | Lynx 14 – 9 Fire | South Park YMCA |
| Tue Nov 7, 2000 | 8:00 PM | Lynx 8 – 14 Sabres | South Park YMCA |
| Tue Nov 14, 2000 | 8:00 PM | Fire 11 – 28 Lynx | South Park YMCA |
| Tue Nov 21, 2000 | 8:00 PM | Hackers 20 – 9 Lynx | South Park YMCA |
| Wed Nov 29, 2000 | 8:00 PM | Lynx 23 – 13 Slayers Quarterfinal | South Park YMCA |
| Thu Dec 7, 2000 | 9:00 PM | Sabres 7 – 12 Lynx Semifinal | South Park YMCA |
| Thu Dec 14, 2000 | 9:00 PM | Hackers 12 – 11 Lynx Finals | South Park YMCA |
All-time
Regular season: 208–226–47 in 49 seasons (.481 points %) · Playoffs: 32–48–0 · 1 championship, 13 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
108 | 40–48–8 | 6–6–0 |
Fire |
107 | 48–38–10 | 5–6–0 |
Hackers |
92 | 25–45–5 | 5–12–0 |
Slayers |
90 | 35–29–10 | 6–10–0 |
Sabres |
89 | 37–31–6 | 9–6–0 |
Titans |
47 | 14–25–5 | 0–3–0 |
Bulldogs |
28 | 9–10–3 | 1–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A
Halifax Floor Hockey League