2010B · Regular Season · Mon Sep 27, 2010 8:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Chill | Adam Cowie | Gordon Martell | |
| 1st | Chill | Adam Cowie | David LeBreton | |
| 1st | Titans | John Couch | Jeff Shute | |
| 1st | Chill | Tony Joyce | Unassisted | |
| 2nd | Titans | Shaun Goodwin | John Couch | |
| 2nd | Chill | Tony Joyce | Adam Cowie | |
| 2nd | Titans | Brian Greening | Jeff Shute | |
| 2nd | Chill | Tony Joyce | Peter Rankin | |
| 3rd | Titans | John Couch | Jeff Shute | |
| 3rd | Titans | John Couch | Jeff Shute | |
| 3rd | Chill | Tony Joyce | Gordon Martell | |
| 3rd | Titans | Barry Coolen | John Couch |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Titans | Brian Greening | Penalty | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Titans | Matthew Warnell | 56 | 50 | 6 | .893 | 3 | T |
| Chill | Michael MacInnis | 41 | 35 | 6 | .854 | 3 | T |
Chill
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Tony Joyce | 4 | 0 | 4 | 0 |
| Adam Cowie | 2 | 1 | 3 | 0 |
| Gordon Martell | 0 | 2 | 2 | 0 |
| David LeBreton | 0 | 1 | 1 | 0 |
| Peter Rankin | 0 | 1 | 1 | 0 |
| Michael MacInnis | 0 | 0 | 0 | 0 |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| John Couch | 3 | 2 | 5 | 0 |
| Jeff Shute | 0 | 4 | 4 | 0 |
| Barry Coolen | 1 | 0 | 1 | 0 |
| Shaun Goodwin | 1 | 0 | 1 | 0 |
| Brian Greening | 1 | 0 | 1 | 2 |
| Dave Martell | 0 | 0 | 0 | 0 |
| Matthew Warnell | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League