2010B · Regular Season · Mon Nov 22, 2010 9:30 PM · Stad Small
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Titans | Brett Kiley | Dave Martell | |
| 1st | Chill | Tony Joyce | David LeBreton | |
| 1st | Chill | Adam Cowie | Robert Tighe | |
| 1st | Titans | Brett Kiley | John Couch | |
| 1st | Chill | Adam Cowie | Peter Rankin | |
| 1st | Titans | Brett Kiley | John Couch | |
| 2nd | Titans | Barry Coolen | Unassisted | |
| 3rd | Chill | Tony Joyce | Adam Cowie | |
| 3rd | Chill | Adam Cowie | Unassisted | |
| 3rd | Titans | John Couch | Brett Kiley | |
| 3rd | Titans | Brett Kiley | Marvin Hayes | |
| 3rd | Titans | John Couch | Barry Coolen | |
| 3rd | Chill | Adam Cowie | Tony Joyce | |
| 3rd | Chill | Michael MacInnis | Adam Cowie |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 2nd | Titans | Marvin Hayes | High-Sticking | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Chill | Martin Kane | 48 | 41 | 7 | .854 | 3 | T |
| Titans | Graham Dodge | 35 | 28 | 7 | .800 | 3 | T |
Chill
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Adam Cowie | 4 | 2 | 6 | 0 |
| Tony Joyce | 2 | 1 | 3 | 0 |
| Michael MacInnis | 1 | 0 | 1 | 0 |
| David LeBreton | 0 | 1 | 1 | 0 |
| Peter Rankin | 0 | 1 | 1 | 0 |
| Robert Tighe | 0 | 1 | 1 | 0 |
| Martin Kane | 0 | 0 | 0 | 0 |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Brett Kiley | 4 | 1 | 5 | 0 |
| John Couch | 2 | 2 | 4 | 0 |
| Barry Coolen | 1 | 1 | 2 | 0 |
| Marvin Hayes | 0 | 1 | 1 | 2 |
| Dave Martell | 0 | 1 | 1 | 0 |
| Graham Dodge | 0 | 0 | 0 | 0 |
| Brian Greening | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League