2013A · Regular Season · Mon Mar 4, 2013 9:30 PM · Stad Large
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Bulldogs | Chad Banks | Kelsey Shannon | |
| 1st | Titans | Trevor McGuigan | Unassisted | |
| 1st | Titans | Doug Forrest | Jeff Shute | |
| 1st | Bulldogs | Greg Sullivan | Kelsey Shannon | |
| 1st | Titans | Doug Forrest | Shawn Chisholm | |
| 1st | Titans | Shawn Chisholm | Jeff Shute | |
| 2nd | Titans | Jeff Shute | Doug Forrest | |
| 2nd | Bulldogs | John Visser | Greg Sullivan | |
| 2nd | Titans | Jeff Shute | Doug Forrest | |
| 2nd | Titans | Doug Forrest | Shawn Chisholm | |
| 2nd | Bulldogs | Kelsey Shannon | Jeff Sheppard | |
| 3rd | Titans | Trevor McGuigan | Doug Forrest | |
| 3rd | Titans | Trevor McGuigan | Doug Forrest | |
| 3rd | Bulldogs | Chad Banks | Adam Secord | |
| 3rd | Bulldogs | Chad Banks | Jeff Sheppard | |
| 3rd | Titans | Trevor McGuigan | Doug Forrest | |
| 3rd | Bulldogs | Greg Sullivan | Larry Harris |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 2nd | Titans | John Kedy | High-Sticking | 2 |
| 2nd | Bulldogs | Chad Banks | High-Sticking | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Bulldogs | Craig Burgoyne | 48 | 38 | 10 | .792 | 3 | L |
| Titans | Mike Degrace | 34 | 27 | 7 | .794 | 3 | W |
Bulldogs
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Chad Banks | 3 | 0 | 3 | 2 |
| Greg Sullivan | 2 | 1 | 3 | 0 |
| Kelsey Shannon | 1 | 2 | 3 | 0 |
| Jeff Sheppard | 0 | 2 | 2 | 0 |
| John Visser | 1 | 0 | 1 | 0 |
| Larry Harris | 0 | 1 | 1 | 0 |
| Adam Secord | 0 | 1 | 1 | 0 |
| Craig Burgoyne | 0 | 0 | 0 | 0 |
| Greg Schrader | 0 | 0 | 0 | 0 |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Doug Forrest | 3 | 5 | 8 | 0 |
| Trevor McGuigan GWG | 4 | 0 | 4 | 0 |
| Jeff Shute | 2 | 2 | 4 | 0 |
| Shawn Chisholm | 1 | 2 | 3 | 0 |
| Mike Degrace | 0 | 0 | 0 | 0 |
| Shanti Dogra | 0 | 0 | 0 | 0 |
| Patrick Doyle | 0 | 0 | 0 | 0 |
| John Kedy | 0 | 0 | 0 | 2 |
| Ryan Milligan | 0 | 0 | 0 | 0 |
Three Stars
Referees: Rob Tyrrell, Robert Tighe · Scorekeeper: Nick Myers
Halifax Floor Hockey League