2010A · Regular Season · Mon Mar 1, 2010 8:30 PM · Stad Small
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Chill | Adam Cowie | Unassisted | |
| 1st | Chill | Liam Blanchard | Adam Cowie | |
| 1st | Hackers | Colin Waugh | Unassisted | |
| 1st | Chill | Alessandro Depetris | Adam Cowie | |
| 1st | Hackers | Craig Biedler | Gordon Martell | PP |
| 1st | Chill | Blair Cameron | Adam Cowie | |
| 1st | Hackers | Craig Biedler | Brock McCarthy | |
| 2nd | Chill | Adam Cowie | Blair Cameron | |
| 2nd | Chill | Adam Cowie | Blair Cameron | |
| 2nd | Hackers | Craig Biedler | Richard Wanamaker | |
| 2nd | Chill | Blair Cameron | Adam Cowie | |
| 2nd | Chill | Alessandro Depetris | Adam Cowie | |
| 2nd | Hackers | Donny Bailey | Peter Rankin | |
| 2nd | Hackers | Craig Biedler | Colin Waugh | |
| 2nd | Hackers | Craig Biedler | Richard Wanamaker | |
| 2nd | Hackers | Craig Biedler | Richard Wanamaker | |
| 3rd | Chill | Adam Cowie | Liam Blanchard | |
| 3rd | Chill | Adam Cowie | John Andrews | |
| 3rd | Hackers | Colin Waugh | Craig Biedler | |
| 3rd | Hackers | Colin Waugh | Mike Cogdon | |
| 3rd | Hackers | Mike Cogdon | Unassisted | |
| 3rd | Hackers | Mike Cogdon | Craig Biedler |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Chill | John Andrews | High-Sticking | 2 |
| 3rd | Hackers | Mike Cogdon | Interference | 2 |
| 3rd | Hackers | Donny Bailey | Slashing | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Chill | Graham Dodge | 39 | 27 | 12 | .692 | 3 | L |
| Hackers | Pierre Joyal | 33 | 23 | 10 | .697 | 3 | W |
Chill
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Adam Cowie | 5 | 5 | 10 | 0 |
| Blair Cameron | 2 | 2 | 4 | 0 |
| Alessandro Depetris | 2 | 0 | 2 | 0 |
| Liam Blanchard | 1 | 1 | 2 | 0 |
| John Andrews | 0 | 1 | 1 | 2 |
| Graham Dodge | 0 | 0 | 0 | 0 |
Hackers
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Craig Biedler | 6 | 2 | 8 | 0 |
| Colin Waugh | 3 | 1 | 4 | 0 |
| Mike Cogdon GWG | 2 | 1 | 3 | 2 |
| Richard Wanamaker | 0 | 3 | 3 | 0 |
| Donny Bailey | 1 | 0 | 1 | 2 |
| Gordon Martell | 0 | 1 | 1 | 0 |
| Brock McCarthy | 0 | 1 | 1 | 0 |
| Peter Rankin | 0 | 1 | 1 | 0 |
| Pierre Joyal | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League