Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Stephen Combdon | ||||||
| Mark Duggan | ||||||
| Alex Gale C | Forward | |||||
| Eric Gale | ||||||
| Mike Giles R | ||||||
| Liam Oxner R | ||||||
| Mark Slaunwhite R | ||||||
| Anil Snook | ||||||
| Kevin Kennedy G R | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Gale | 10 | 18 | 11 | 29 | 2.90 | 1 | 0 | 0 | 2 |
| 2 | Liam Oxner | 10 | 13 | 6 | 19 | 1.90 | 2 | 0 | 1 | 0 |
| 3 | Anil Snook | 9 | 10 | 8 | 18 | 2.00 | 0 | 0 | 1 | 4 |
| 4 | Stephen Combdon | 9 | 9 | 9 | 18 | 2.00 | 0 | 0 | 1 | 0 |
| 5 | Mark Duggan | 8 | 9 | 6 | 15 | 1.88 | 0 | 0 | 1 | 0 |
| 6 | Eric Gale | 9 | 9 | 6 | 15 | 1.67 | 0 | 0 | 0 | 6 |
| 7 | Mark Slaunwhite | 9 | 2 | 3 | 5 | 0.56 | 0 | 0 | 0 | 2 |
| 8 | Mike Giles | 9 | 1 | 4 | 5 | 0.56 | 0 | 0 | 0 | 2 |
| 9 | Kevin Kennedy | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Fire, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Gale | 3 | 9 | 2 | 11 | 3.67 | 0 | 0 | 1 | 0 |
| 2 | Anil Snook | 3 | 5 | 6 | 11 | 3.67 | 0 | 0 | 0 | 0 |
| 3 | Eric Gale | 3 | 3 | 7 | 10 | 3.33 | 0 | 0 | 0 | 0 |
| 4 | Liam Oxner | 3 | 5 | 4 | 9 | 3.00 | 0 | 0 | 0 | 0 |
| 5 | Mark Duggan | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 4 |
| 6 | Mark Slaunwhite | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 1 | 0 |
| 7 | Stephen Combdon | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 8 | Mike Giles | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 9 | Kevin Kennedy | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Oct 17, 2022 | 7:00 PM | Fire 1 – 8 Chill | Prospect |
| Mon Oct 24, 2022 | 9:00 PM | Lynx 13 – 5 Fire | Prospect |
| Mon Nov 7, 2022 | 7:00 PM | Fire 10 – 7 Slayers | Prospect |
| Mon Nov 14, 2022 | 9:00 PM | Fire 4 – 7 Hackers | Prospect |
| Mon Nov 21, 2022 | 7:00 PM | Sabres 5 – 17 Fire | Prospect |
| Mon Nov 28, 2022 | 8:00 PM | Chill 4 – 10 Fire | Prospect |
| Mon Dec 5, 2022 | 7:00 PM | Fire 3 – 8 Lynx | Prospect |
| Mon Dec 12, 2022 | 9:00 PM | Slayers 7 – 6 Fire | Prospect |
| Mon Jan 9, 2023 | 7:00 PM | Fire 9 – 4 Sabres | Prospect |
| Mon Jan 16, 2023 | 8:00 PM | Hackers 6 – 6 Fire | Prospect |
| Mon Jan 23, 2023 | 9:00 PM | Slayers 13 – 12 Fire Quarterfinal | Prospect |
| Mon Jan 30, 2023 | 8:00 PM | Lynx 5 – 10 Fire Semifinal | Prospect |
| Mon Feb 6, 2023 | 7:30 PM | Fire 7 – 6 Chill Finals | Prospect |
All-time
Regular season: 194–248–57 in 52 seasons (.446 points %) · Playoffs: 30–48–1 · 5 championships, 9 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
111 | 34–45–18 | 6–7–1 |
Lynx |
107 | 38–48–10 | 6–5–0 |
Slayers |
96 | 27–44–10 | 11–4–0 |
Hackers |
95 | 24–45–11 | 1–14–0 |
Sabres |
91 | 36–40–3 | 3–9–0 |
Titans |
51 | 21–20–3 | 1–6–0 |
Bulldogs |
27 | 14–6–2 | 2–3–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League