Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Blair Cameron (Arbor) R | ||||||
| Paul Chang | Defense | Taipei, Taiwan | Left | 5'9" | 165 lbs | |
| Dave Cooper C | ||||||
| Alex Gale | Forward | |||||
| Bryce Keating R | Forward | |||||
| Roger Keating | Forward | |||||
| Dave Martell | Defense | |||||
| Govind Rao R | ||||||
| Tom Wynn G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Cooper | 10 | 27 | 19 | 46 | 4.60 | 0 | 1 | 5 | 8 |
| 2 | Roger Keating | 7 | 19 | 8 | 27 | 3.86 | 0 | 0 | 1 | 4 |
| 3 | Bryce Keating | 8 | 13 | 6 | 19 | 2.38 | 0 | 0 | 1 | 2 |
| 4 | Paul Chang | 10 | 3 | 16 | 19 | 1.90 | 0 | 0 | 0 | 0 |
| 5 | Alex Gale | 6 | 12 | 3 | 15 | 2.50 | 1 | 0 | 2 | 8 |
| 6 | Blair Cameron (Arbor) | 10 | 4 | 9 | 13 | 1.30 | 1 | 0 | 0 | 10 |
| 7 | Govind Rao | 8 | 9 | 2 | 11 | 1.38 | 0 | 0 | 1 | 4 |
| 8 | Dave Martell | 9 | 1 | 7 | 8 | 0.89 | 1 | 0 | 0 | 0 |
| 9 | Tom Wynn | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Hackers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Gale | 3 | 4 | 8 | 12 | 4.00 | 0 | 0 | 0 | 2 |
| 2 | Dave Cooper | 3 | 8 | 2 | 10 | 3.33 | 0 | 0 | 0 | 2 |
| 3 | Roger Keating | 3 | 7 | 3 | 10 | 3.33 | 1 | 0 | 2 | 2 |
| 4 | Paul Chang | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 5 | Blair Cameron (Arbor) | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 8 |
| 6 | Dave Martell | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 2 |
| 7 | Bryce Keating | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 8 | Govind Rao | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 9 | Tom Wynn | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 18, 2016 | 9:30 PM | Lynx 6 – 8 Hackers | Stad Large |
| Mon Jan 25, 2016 | 9:30 PM | Hackers 13 – 4 Sabres | Stad Large |
| Mon Feb 1, 2016 | 9:30 PM | Titans 4 – 10 Hackers | Stad Large |
| Mon Feb 22, 2016 | 8:30 PM | Sabres 3 – 7 Hackers | Stad Small |
| Mon Feb 29, 2016 | 8:30 PM | Hackers 8 – 5 Fire | Stad Small |
| Mon Mar 14, 2016 | 9:30 PM | Slayers 3 – 8 Hackers | Stad Large |
| Mon Mar 21, 2016 | 9:30 PM | Hackers 8 – 5 Bulldogs | Stad Large |
| Mon Apr 4, 2016 | 8:30 PM | Hackers 9 – 5 Chill | Stad Small |
| Mon Apr 11, 2016 | 8:30 PM | Hackers 8 – 2 Slayers | Stad Small |
| Mon Apr 18, 2016 | 8:30 PM | Bulldogs 1 – 9 Hackers | Stad Small |
| Mon Apr 25, 2016 | 9:30 PM | Hackers 12 – 3 Lynx Quarterfinal | Stad Large |
| Mon May 2, 2016 | 8:30 PM | Hackers 6 – 1 Sabres Semifinal | Stad Large |
| Mon May 9, 2016 | 9:30 PM | Hackers 6 – 9 Chill Finals | Stad Large |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League