Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Mark Duggan | Forward | |||||
| Shane Erb | Forward | |||||
| Doug Forrest | ||||||
| Ryan Gillis R | Forward | |||||
| Matt Power R | Forward | |||||
| Norm Snook | Defense | |||||
| Johann Tienhaara C | Defense | |||||
| Colin Waugh | Defense | |||||
| Martin Kane G | Goalie |
Trades
- Acquired Doug Forrest (Lynx)
- Traded Roger Keating (to the Lynx)
The roster above is as of today. Scoring below counts games played for the Slayers, so players traded away still appear there.
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Erb | 10 | 12 | 7 | 19 | 1.90 | 1 | 0 | 1 | 4 |
| 2 | Mark Duggan | 8 | 14 | 3 | 17 | 2.13 | 0 | 0 | 2 | 0 |
| 3 | Norm Snook | 7 | 9 | 7 | 16 | 2.29 | 0 | 0 | 1 | 0 |
| 4 | Matt Power | 10 | 8 | 7 | 15 | 1.50 | 1 | 0 | 2 | 8 |
| 5 | Ryan Gillis | 9 | 5 | 9 | 14 | 1.56 | 1 | 0 | 0 | 0 |
| 6 | Colin Waugh | 9 | 4 | 7 | 11 | 1.22 | 0 | 0 | 0 | 0 |
| 7 | Roger Keating | 3 | 3 | 3 | 6 | 2.00 | 0 | 1 | 0 | 0 |
| 8 | Doug Forrest | 4 | 3 | 3 | 6 | 1.50 | 1 | 0 | 0 | 2 |
| 9 | Johann Tienhaara | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 0 | 0 |
| 10 | Chris MacKinnon | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Martin Kane | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Gillis | 3 | 4 | 3 | 7 | 2.33 | 0 | 0 | 1 | 0 |
| 2 | Doug Forrest | 3 | 4 | 1 | 5 | 1.67 | 0 | 0 | 1 | 0 |
| 3 | Matt Power | 3 | 1 | 4 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| 4 | Mark Duggan | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 5 | Colin Waugh | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 2 |
| 6 | Shane Erb | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 | 10 |
| 7 | Johann Tienhaara | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 8 | Norm Snook | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0 |
| 9 | Martin Kane | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 19, 2015 | 8:30 PM | Fire 3 – 2 Slayers | Stad Small |
| Mon Jan 26, 2015 | 9:30 PM | Bulldogs 6 – 9 Slayers | Stad Large |
| Mon Feb 9, 2015 | 8:30 PM | Lynx 5 – 12 Slayers | Stad Small |
| Mon Feb 23, 2015 | 9:30 PM | Slayers 4 – 7 Sabres | Stad Small |
| Mon Mar 2, 2015 | 8:30 PM | Slayers 4 – 3 Bulldogs | Stad Small |
| Mon Mar 9, 2015 | 9:30 PM | Slayers 6 – 8 Chill | Stad Large |
| Mon Mar 16, 2015 | 8:30 PM | Slayers 5 – 1 Hackers | Stad Large |
| Mon Mar 30, 2015 | 8:30 PM | Sabres 10 – 5 Slayers | Stad Large |
| Mon Apr 13, 2015 | 9:30 PM | Slayers 9 – 7 Titans | Stad Large |
| Mon Apr 20, 2015 | 9:30 PM | Hackers 2 – 4 Slayers | Stad Small |
| Mon Apr 27, 2015 | 8:30 PM | Slayers 6 – 5 Bulldogs Quarterfinal | Stad Large |
| Mon May 4, 2015 | 9:30 PM | Slayers 7 – 5 Titans Semifinal | Stad Large |
| Mon May 11, 2015 | 8:30 PM | Slayers 3 – 2 Hackers Finals | Stad Large |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League