Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Steve Chiasson | Antarctica | 6'0" | 150 lbs | |||
| Jason Fitzgerald | ||||||
| Michael Hashem | ||||||
| Kathleen MacDonald | ||||||
| Mike MacDonald | Yes | 4'0" | 325 lbs | |||
| Blaise MacPhee | 6'0" | 205 lbs | ||||
| Tony McCarthy | Stephenville, NF | 5'11" | 205 lbs | |||
| Craig Mercer R | ||||||
| Richard Wanamaker | ||||||
| Tony Warnell R | ||||||
| Gerry Wells R |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Mercer | 7 | 17 | 11 | 28 | 4.00 | 0 | 0 | 1 | 0 |
| 2 | Jason Fitzgerald | 9 | 20 | 7 | 27 | 3.00 | 0 | 0 | 1 | 2 |
| 3 | Steve Chiasson | 6 | 18 | 8 | 26 | 4.33 | 0 | 0 | 1 | 0 |
| 4 | Michael Hashem | 10 | 12 | 14 | 26 | 2.60 | 0 | 0 | 1 | 0 |
| 5 | Richard Wanamaker | 10 | 9 | 15 | 24 | 2.40 | 0 | 0 | 1 | 0 |
| 6 | Blaise MacPhee | 4 | 10 | 13 | 23 | 5.75 | 0 | 0 | 0 | 0 |
| 7 | Tony Warnell | 7 | 6 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0 |
| 8 | Mike MacDonald | 9 | 3 | 10 | 13 | 1.44 | 0 | 0 | 0 | 0 |
| 9 | Kathleen MacDonald | 9 | 4 | 4 | 8 | 0.89 | 0 | 0 | 0 | 0 |
| 10 | Gerry Wells | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 11 | Tony McCarthy | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Lynx, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony McCarthy | 8 | 3 | 4 | 1 | 0 | 366 | 307 | 59 | .839 | 7.38 |
| 2 | Richard Wanamaker | 1 | 1 | 0 | 0 | 0 | 57 | 45 | 12 | .789 | 12.00 |
| 3 | Gerry Wells | 1 | 1 | 0 | 0 | 0 | 33 | 25 | 8 | .758 | 8.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Fitzgerald | 3 | 7 | 4 | 11 | 3.67 | 0 | 0 | 1 | 2 |
| 2 | Richard Wanamaker | 3 | 4 | 5 | 9 | 3.00 | 0 | 0 | 0 | 0 |
| 3 | Blaise MacPhee | 3 | 4 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0 |
| 4 | Craig Mercer | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 1 | 0 |
| 5 | Tony Warnell | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| 6 | Michael Hashem | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 7 | Mike MacDonald | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 8 | Steve Chiasson | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 9 | Kathleen MacDonald | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 10 | Tony McCarthy | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Thu Sep 27, 2001 | 8:00 PM | Sabres 8 – 11 Lynx | Needham Centre |
| Tue Oct 2, 2001 | 8:00 PM | Lynx 11 – 6 Fire | Needham Centre |
| Thu Oct 11, 2001 | 8:00 PM | Slayers 7 – 19 Lynx | Needham Centre |
| Tue Oct 16, 2001 | 8:00 PM | Lynx 6 – 6 Hackers | Needham Centre |
| Thu Oct 25, 2001 | 8:00 PM | Chill 9 – 7 Lynx | Needham Centre |
| Tue Oct 30, 2001 | 8:00 PM | Lynx 6 – 5 Sabres | Needham Centre |
| Tue Nov 6, 2001 | 8:00 PM | Fire 8 – 6 Lynx | Needham Centre |
| Tue Nov 13, 2001 | 8:00 PM | Lynx 7 – 8 Slayers | Needham Centre |
| Tue Nov 20, 2001 | 8:00 PM | Hackers 10 – 9 Lynx | Needham Centre |
| Thu Nov 29, 2001 | 8:00 PM | Lynx 18 – 12 Chill | Needham Centre |
| Tue Dec 4, 2001 | 8:00 PM | Lynx 8 – 6 Slayers Quarterfinal | Needham Centre |
| Thu Dec 6, 2001 | 9:00 PM | Chill 11 – 12 Lynx Semifinal | Needham Centre |
| Thu Dec 13, 2001 | 9:00 PM | Lynx 9 – 11 Hackers Finals | Needham Centre |
All-time
Regular season: 208–226–47 in 49 seasons (.481 points %) · Playoffs: 32–48–0 · 1 championship, 13 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
108 | 40–48–8 | 6–6–0 |
Fire |
107 | 48–38–10 | 5–6–0 |
Hackers |
92 | 25–45–5 | 5–12–0 |
Slayers |
90 | 35–29–10 | 6–10–0 |
Sabres |
89 | 37–31–6 | 9–6–0 |
Titans |
47 | 14–25–5 | 0–3–0 |
Bulldogs |
28 | 9–10–3 | 1–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001A 2000B
Halifax Floor Hockey League