Lynx · 2002A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Don Abbott | ||||||
| Michael Hashem | ||||||
| Richard MacMillan | May 2, 1973 | 6'0" | 235 lbs | |||
| Blaise MacPhee | 6'0" | 205 lbs | ||||
| John Matheson | ||||||
| Tony McCarthy | Stephenville, NF | 5'11" | 205 lbs | |||
| Craig Mercer | ||||||
| Odin Ortiz | ||||||
| Philip Pellerin R | ||||||
| Richard Wanamaker |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaise MacPhee | 7 | 37 | 19 | 56 | 8.00 | 0 | 0 | 3 | 0 |
| 2 | Craig Mercer | 7 | 31 | 12 | 43 | 6.14 | 0 | 0 | 1 | 0 |
| 3 | Philip Pellerin | 7 | 21 | 19 | 40 | 5.71 | 0 | 0 | 1 | 0 |
| 4 | Michael Hashem | 10 | 11 | 18 | 29 | 2.90 | 0 | 0 | 0 | 0 |
| 5 | Richard Wanamaker | 10 | 9 | 9 | 18 | 1.80 | 0 | 0 | 0 | 0 |
| 6 | Richard MacMillan | 8 | 5 | 6 | 11 | 1.38 | 0 | 0 | 1 | 0 |
| 7 | Tony McCarthy | 10 | 4 | 5 | 9 | 0.90 | 0 | 0 | 0 | 0 |
| 8 | Don Abbott | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| 9 | John Matheson | 6 | 0 | 4 | 4 | 0.67 | 0 | 0 | 0 | 0 |
| 10 | Odin Ortiz | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 | 0 |
Games played for the Lynx, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philip Pellerin | 2 | 8 | 3 | 11 | 5.50 | 0 | 2 | 0 | 2 |
| 2 | Blaise MacPhee | 1 | 6 | 2 | 8 | 8.00 | 0 | 0 | 0 | 2 |
| 3 | Michael Hashem | 2 | 4 | 4 | 8 | 4.00 | 0 | 0 | 0 | 0 |
| 4 | Craig Mercer | 2 | 4 | 4 | 8 | 4.00 | 0 | 0 | 1 | 0 |
| 5 | Richard Wanamaker | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 6 | Odin Ortiz | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 7 | Richard MacMillan | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 8 | John Matheson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Tony McCarthy | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Tue Feb 26, 2002 | 8:00 PM | Lynx 16 – 6 Slayers | Needham Centre |
| Tue Mar 5, 2002 | 8:00 PM | Hackers 9 – 15 Lynx | Needham Centre |
| Tue Mar 12, 2002 | 8:00 PM | Fire 10 – 17 Lynx | Needham Centre |
| Tue Mar 19, 2002 | 8:00 PM | Lynx 6 – 7 Sabres | Needham Centre |
| Thu Mar 28, 2002 | 9:00 PM | Lynx 4 – 9 Chill | Needham Centre |
| Tue Apr 2, 2002 | 8:00 PM | Slayers 9 – 10 Lynx | Needham Centre |
| Tue Apr 9, 2002 | 8:00 PM | Lynx 18 – 7 Fire | Needham Centre |
| Tue Apr 16, 2002 | 8:00 PM | Sabres 11 – 7 Lynx | Needham Centre |
| Tue Apr 23, 2002 | 8:00 PM | Lynx 8 – 9 Hackers | Needham Centre |
| Thu May 2, 2002 | 9:00 PM | Chill 10 – 23 Lynx | Needham Centre |
| Thu May 9, 2002 | 8:00 PM | Lynx 17 – 11 Fire Quarterfinal | Needham Centre |
| Thu May 16, 2002 | 9:00 PM | Hackers 11 – 7 Lynx Semifinal | Needham Centre |
| Thu May 23, 2002 | 8:00 PM | Slayers 9 – 13 Lynx Consolation | Needham Centre |
All-time
Regular season: 208–226–47 in 49 seasons (.481 points %) · Playoffs: 32–48–0 · 1 championship, 13 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
108 | 40–48–8 | 6–6–0 |
Fire |
107 | 48–38–10 | 5–6–0 |
Hackers |
92 | 25–45–5 | 5–12–0 |
Slayers |
90 | 35–29–10 | 6–10–0 |
Sabres |
89 | 37–31–6 | 9–6–0 |
Titans |
47 | 14–25–5 | 0–3–0 |
Bulldogs |
28 | 9–10–3 | 1–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2001B 2001A 2000B
Halifax Floor Hockey League