Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Barry Coolen | ||||||
| John Couch | ||||||
| Shaun Goodwin R | ||||||
| Brian Greening R | ||||||
| Marvin Hayes R | ||||||
| Brett Kiley R | ||||||
| Dave Martell | ||||||
| Jeff Shute | ||||||
| Jason Boudreau G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Couch | 10 | 22 | 12 | 34 | 3.40 | 0 | 0 | 2 | 4 |
| 2 | Jeff Shute | 7 | 16 | 12 | 28 | 4.00 | 0 | 0 | 1 | 0 |
| 3 | Brett Kiley | 5 | 14 | 8 | 22 | 4.40 | 0 | 0 | 0 | 4 |
| 4 | Barry Coolen | 10 | 9 | 13 | 22 | 2.20 | 0 | 0 | 1 | 0 |
| 5 | Shaun Goodwin | 7 | 4 | 5 | 9 | 1.29 | 0 | 0 | 0 | 0 |
| 6 | Marvin Hayes | 7 | 4 | 5 | 9 | 1.29 | 0 | 0 | 0 | 8 |
| 7 | Brian Greening | 10 | 5 | 3 | 8 | 0.80 | 0 | 0 | 0 | 4 |
| 8 | Dave Martell | 8 | 1 | 5 | 6 | 0.75 | 0 | 0 | 1 | 0 |
| 9 | Ivor MacDonald | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 2 |
| 10 | Graham Dodge | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Joey Gray | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | Matthew Warnell | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 13 | Jason Boudreau | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Titans, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Boudreau | 7 | 4 | 1 | 2 | 0 | 243 | 203 | 40 | .835 | 5.71 |
| 2 | Matthew Warnell | 1 | 0 | 0 | 1 | 0 | 56 | 50 | 6 | .893 | 6.00 |
| 3 | Graham Dodge | 1 | 0 | 0 | 1 | 0 | 35 | 28 | 7 | .800 | 7.00 |
| 4 | Joey Gray | 1 | 1 | 0 | 0 | 0 | 29 | 23 | 6 | .793 | 6.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barry Coolen | 3 | 6 | 2 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| 2 | Jeff Shute | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 1 | 4 |
| 3 | Brett Kiley | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 12 |
| 4 | John Couch | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 5 | Shaun Goodwin | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 1 | 0 |
| 6 | Dave Martell | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 2 |
| 7 | Brian Greening | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 8 | Jason Boudreau | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Marvin Hayes | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 20, 2010 | 9:30 PM | Titans 5 – 8 Lynx | Stad Small |
| Mon Sep 27, 2010 | 8:30 PM | Chill 6 – 6 Titans | Stad Large |
| Mon Oct 4, 2010 | 8:30 PM | Fire 6 – 9 Titans | Stad Large |
| Mon Oct 18, 2010 | 8:30 PM | Slayers 7 – 7 Titans | Stad Large |
| Mon Oct 25, 2010 | 9:30 PM | Titans 8 – 7 Bulldogs | Stad Small |
| Mon Nov 1, 2010 | 8:30 PM | Hackers 1 – 13 Titans | Stad Large |
| Mon Nov 8, 2010 | 8:30 PM | Titans 8 – 5 Sabres | Stad Small |
| Mon Nov 15, 2010 | 8:30 PM | Lynx 6 – 6 Titans | Stad Large |
| Mon Nov 22, 2010 | 9:30 PM | Chill 7 – 7 Titans | Stad Small |
| Mon Nov 29, 2010 | 9:30 PM | Titans 7 – 6 Fire | Stad Small |
| Mon Dec 6, 2010 | 8:30 PM | Titans 7 – 4 Hackers Quarterfinal | Stad Small |
| Mon Dec 13, 2010 | 9:30 PM | Titans 5 – 3 Fire Semifinal | Stad Large |
| Mon Dec 20, 2010 | 9:30 PM | Chill 7 – 2 Titans Finals | Stad Large |
All-time
Regular season: 106–99–15 in 22 seasons (.516 points %) · Playoffs: 27–19–0 · 3 championships, 9 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
53 | 17–23–4 | 4–5–0 |
Fire |
51 | 20–21–3 | 6–1–0 |
Lynx |
47 | 25–14–5 | 3–0–0 |
Bulldogs |
29 | 12–9–1 | 5–2–0 |
Hackers |
29 | 9–12–1 | 2–5–0 |
Sabres |
29 | 13–9–0 | 5–2–0 |
Slayers |
28 | 10–11–1 | 2–4–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010A 2009B 2009A 2008B 2008A 2007B
Halifax Floor Hockey League