Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Jay Allison | 6'4" | 199 lbs | ||||
| Donny Bailey | ||||||
| David Blandford | ||||||
| Chris Davison | ||||||
| Chad Griffin | PEI | 5'8" | 145 lbs | |||
| Chris Griffin | PEI | |||||
| Roger Keating | ||||||
| Gill Mombourquette | ||||||
| Amy Scott | ||||||
| Harvey Snelgrove | ||||||
| Matt Wheeler |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Wheeler | 12 | 13 | 14 | 27 | 2.25 | 0 | 0 | 1 | 0 |
| 2 | David Blandford | 10 | 12 | 7 | 19 | 1.90 | 0 | 0 | 1 | 0 |
| 3 | Chad Griffin | 8 | 12 | 3 | 15 | 1.88 | 0 | 0 | 0 | 4 |
| 4 | Gill Mombourquette | 7 | 6 | 9 | 15 | 2.14 | 0 | 0 | 0 | 0 |
| 5 | Roger Keating | 4 | 9 | 4 | 13 | 3.25 | 0 | 0 | 0 | 0 |
| 6 | Donny Bailey | 6 | 6 | 2 | 8 | 1.33 | 0 | 0 | 0 | 0 |
| 7 | Chris Davison | 6 | 4 | 4 | 8 | 1.33 | 0 | 0 | 0 | 0 |
| 8 | Chris Griffin | 8 | 2 | 6 | 8 | 1.00 | 0 | 0 | 0 | 0 |
| 9 | Jay Allison | 2 | 2 | 3 | 5 | 2.50 | 0 | 0 | 0 | 4 |
| 10 | Amy Scott | 7 | 2 | 0 | 2 | 0.29 | 0 | 0 | 0 | 2 |
| 11 | Harvey Snelgrove | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Fire, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donny Bailey | 3 | 6 | 3 | 9 | 3.00 | 0 | 0 | 0 | 0 |
| 2 | Gill Mombourquette | 3 | 4 | 4 | 8 | 2.67 | 0 | 0 | 1 | 0 |
| 3 | David Blandford | 3 | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 2 |
| 4 | Jay Allison | 3 | 2 | 4 | 6 | 2.00 | 0 | 0 | 0 | 2 |
| 5 | Chad Griffin | 3 | 4 | 0 | 4 | 1.33 | 0 | 0 | 1 | 0 |
| 6 | Chris Davison | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| 7 | Roger Keating | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 1 | 0 |
| 8 | Chris Griffin | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 4 |
| 9 | Matt Wheeler | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 10 | Amy Scott | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Harvey Snelgrove | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Tue Feb 7, 2006 | 9:00 PM | Fire 11 – 13 Chill | Bloomfield Centre |
| Tue Feb 14, 2006 | 8:00 PM | Slayers 14 – 4 Fire | Bloomfield Centre |
| Mon Feb 20, 2006 | 8:00 PM | Lynx 8 – 6 Fire | Bloomfield Centre |
| Mon Feb 27, 2006 | 8:00 PM | Fire 9 – 8 Hackers | Bloomfield Centre |
| Tue Mar 7, 2006 | 8:00 PM | Fire 6 – 10 Sabres | Bloomfield Centre |
| Tue Mar 14, 2006 | 8:00 PM | Chill 17 – 4 Fire | Bloomfield Centre |
| Tue Mar 21, 2006 | 9:00 PM | Fire 10 – 10 Slayers | Bloomfield Centre |
| Tue Mar 28, 2006 | 9:00 PM | Sabres 15 – 7 Fire | Bloomfield Centre |
| Tue Apr 4, 2006 | 8:00 PM | Fire 6 – 4 Lynx | Bloomfield Centre |
| Mon Apr 10, 2006 | 8:00 PM | Hackers 13 – 9 Fire | Bloomfield Centre |
| Tue Apr 18, 2006 | 8:00 PM | Sabres 4 – 9 Fire Quarterfinal | Bloomfield Centre |
| Tue Apr 25, 2006 | 8:00 PM | Slayers 3 – 9 Fire Semifinal | Bloomfield Centre |
| Tue May 2, 2006 | 8:00 PM | Lynx 3 – 4 Fire Finals | Bloomfield Centre |
All-time
Regular season: 194–248–57 in 52 seasons (.446 points %) · Playoffs: 30–48–1 · 5 championships, 9 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
111 | 34–45–18 | 6–7–1 |
Lynx |
107 | 38–48–10 | 6–5–0 |
Slayers |
96 | 27–44–10 | 11–4–0 |
Hackers |
95 | 24–45–11 | 1–14–0 |
Sabres |
91 | 36–40–3 | 3–9–0 |
Titans |
51 | 21–20–3 | 1–6–0 |
Bulldogs |
27 | 14–6–2 | 2–3–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League