Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Louis Brill | ||||||
| Gord Caines | ||||||
| Blair Cameron (Arbor) | ||||||
| Paul Chang | Taipei, Taiwan | Left | 5'9" | 165 lbs | ||
| Dave Cooper C | Forward | |||||
| Adam Healy | ||||||
| Dave Martell | ||||||
| Matt Strum R | ||||||
| Bobby Zwicker G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Strum | 10 | 26 | 20 | 46 | 4.60 | 6 | 0 | 6 | 10 |
| 2 | Dave Cooper | 9 | 22 | 10 | 32 | 3.56 | 2 | 4 | 2 | 2 |
| 3 | Alex Gale | 7 | 15 | 17 | 32 | 4.57 | 0 | 1 | 0 | 0 |
| 4 | Louis Brill | 10 | 8 | 10 | 18 | 1.80 | 1 | 0 | 0 | 4 |
| 5 | Paul Chang | 7 | 5 | 3 | 8 | 1.14 | 0 | 0 | 0 | 2 |
| 6 | Dave Martell | 8 | 1 | 6 | 7 | 0.88 | 0 | 0 | 0 | 2 |
| 7 | Gord Caines | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| 8 | Adam Healy | 6 | 2 | 2 | 4 | 0.67 | 1 | 0 | 0 | 2 |
| 9 | Blair Cameron (Arbor) | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 | 2 |
| 10 | Bobby Zwicker | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Hackers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gord Caines | 3 | 7 | 6 | 13 | 4.33 | 0 | 0 | 1 | 0 |
| 2 | Dave Cooper | 3 | 2 | 9 | 11 | 3.67 | 1 | 0 | 1 | 4 |
| 3 | Matt Strum | 3 | 8 | 2 | 10 | 3.33 | 0 | 0 | 1 | 0 |
| 4 | Louis Brill | 3 | 2 | 4 | 6 | 2.00 | 0 | 0 | 0 | 6 |
| 5 | Adam Healy | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 6 | Paul Chang | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 7 | Blair Cameron (Arbor) | 3 | 2 | 0 | 2 | 0.67 | 1 | 0 | 0 | 0 |
| 8 | Dave Martell | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 9 | Bobby Zwicker | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Jan 22, 2018 | 9:30 PM | Hackers 14 – 7 Bulldogs | Stad Large |
| Mon Jan 29, 2018 | 8:30 PM | Sabres 6 – 4 Hackers | Stad Small |
| Mon Feb 5, 2018 | 9:30 PM | Slayers 3 – 9 Hackers | Stad Large |
| Mon Feb 12, 2018 | 8:30 PM | Hackers 12 – 3 Titans | Stad Small |
| Mon Feb 19, 2018 | 8:30 PM | Hackers 8 – 6 Chill | Stad Small |
| Mon Feb 26, 2018 | 9:30 PM | Lynx 3 – 10 Hackers | Stad Large |
| Mon Mar 5, 2018 | 8:30 PM | Bulldogs 2 – 8 Hackers | Stad Small |
| Mon Mar 12, 2018 | 9:30 PM | Hackers 7 – 6 Sabres | Stad Large |
| Mon Mar 26, 2018 | 8:30 PM | Hackers 4 – 5 Slayers | Stad Small |
| Mon Apr 16, 2018 | 9:30 PM | Fire 4 – 6 Hackers | Stad Large |
| Mon Apr 23, 2018 | 9:30 PM | Hackers 13 – 0 Bulldogs Quarterfinal | Stad Large |
| Mon Apr 30, 2018 | 9:30 PM | Hackers 7 – 6 Fire Semifinal | Stad Large |
| Mon May 7, 2018 | 8:30 PM | Hackers 7 – 6 Sabres Finals | Stad Large |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League