Slayers · 2002A
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Rene Aucoin | ||||||
| Terry Aucoin R | ||||||
| Paul Chui | ||||||
| Shawn Currie | 5'7" | 180 lbs | ||||
| Darren Derocher | ||||||
| Dion Dooley | ||||||
| Chris Griffin | PEI | |||||
| Jake Haddad | ||||||
| Rob Romaine | ||||||
| Kenzie Royal | Tar Ponds, Cape Breton | 6'0" | 98 lbs | |||
| Scott Wilson |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenzie Royal | 8 | 13 | 9 | 22 | 2.75 | 0 | 0 | 0 | 0 |
| 2 | Chris Griffin | 9 | 13 | 7 | 20 | 2.22 | 0 | 0 | 0 | 0 |
| 3 | Dion Dooley | 4 | 9 | 8 | 17 | 4.25 | 0 | 0 | 0 | 0 |
| 4 | Shawn Currie | 7 | 11 | 2 | 13 | 1.86 | 0 | 0 | 1 | 0 |
| 5 | Jake Haddad | 8 | 7 | 3 | 10 | 1.25 | 0 | 0 | 0 | 0 |
| 6 | Rob Romaine | 5 | 7 | 2 | 9 | 1.80 | 0 | 0 | 1 | 2 |
| 7 | Scott Wilson | 5 | 4 | 4 | 8 | 1.60 | 0 | 0 | 0 | 0 |
| 8 | Darren Derocher | 8 | 2 | 6 | 8 | 1.00 | 0 | 0 | 0 | 0 |
| 9 | Rene Aucoin | 7 | 4 | 3 | 7 | 1.00 | 0 | 0 | 0 | 0 |
| 10 | Terry Aucoin | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 | 0 |
| 11 | Paul Chui | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawn Currie | 2 | 4 | 3 | 7 | 3.50 | 0 | 0 | 0 | 0 |
| 2 | Terry Aucoin | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 1 | 2 |
| 3 | Scott Wilson | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 4 | Darren Derocher | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 5 | Rene Aucoin | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 6 | Kenzie Royal | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 7 | Jake Haddad | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 8 | Paul Chui | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Chris Griffin | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Tue Feb 26, 2002 | 8:00 PM | Lynx 16 – 6 Slayers | Needham Centre |
| Thu Mar 7, 2002 | 8:00 PM | Sabres 15 – 3 Slayers | Needham Centre |
| Thu Mar 14, 2002 | 9:00 PM | Hackers 7 – 9 Slayers | Needham Centre |
| Wed Mar 20, 2002 | 8:00 PM | Slayers 7 – 8 Chill | Needham Centre |
| Thu Mar 28, 2002 | 8:00 PM | Slayers 10 – 7 Fire | Needham Centre |
| Tue Apr 2, 2002 | 8:00 PM | Slayers 9 – 10 Lynx | Needham Centre |
| Thu Apr 11, 2002 | 9:00 PM | Slayers 9 – 11 Hackers | Needham Centre |
| Thu Apr 18, 2002 | 8:00 PM | Chill 17 – 6 Slayers | Needham Centre |
| Thu Apr 25, 2002 | 8:00 PM | Slayers 5 – 9 Sabres | Needham Centre |
| Thu May 2, 2002 | 8:00 PM | Fire 14 – 12 Slayers | Needham Centre |
| Thu May 9, 2002 | 9:00 PM | Chill 6 – 10 Slayers Quarterfinal | Needham Centre |
| Thu May 16, 2002 | 8:00 PM | Sabres 16 – 1 Slayers Semifinal | Needham Centre |
| Thu May 23, 2002 | 8:00 PM | Slayers 9 – 13 Lynx Consolation | Needham Centre |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League