Lynx · 2002B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Peter Bezanson | ||||||
| Shawn Bigg R | ||||||
| Chris Davison R | ||||||
| Jason Fitzgerald | ||||||
| Michael Hashem | ||||||
| Blaise MacPhee | 6'0" | 205 lbs | ||||
| Tony McCarthy | Stephenville, NF | 5'11" | 205 lbs | |||
| Craig Mercer | ||||||
| Peter Rankin | Cape Breton | |||||
| Richard Wanamaker | ||||||
| Tony Warnell |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hashem | 10 | 16 | 8 | 24 | 2.40 | 0 | 0 | 1 | 0 |
| 2 | Jason Fitzgerald | 10 | 9 | 15 | 24 | 2.40 | 0 | 0 | 0 | 0 |
| 3 | Craig Mercer | 6 | 16 | 7 | 23 | 3.83 | 0 | 0 | 1 | 0 |
| 4 | Chris Davison | 10 | 17 | 5 | 22 | 2.20 | 0 | 0 | 0 | 0 |
| 5 | Richard Wanamaker | 9 | 7 | 12 | 19 | 2.11 | 0 | 0 | 0 | 0 |
| 6 | Tony Warnell | 7 | 8 | 8 | 16 | 2.29 | 0 | 0 | 1 | 0 |
| 7 | Blaise MacPhee | 2 | 4 | 8 | 12 | 6.00 | 0 | 0 | 0 | 0 |
| 8 | Peter Bezanson | 6 | 3 | 5 | 8 | 1.33 | 0 | 0 | 0 | 0 |
| 9 | Tony McCarthy | 8 | 6 | 1 | 7 | 0.88 | 0 | 0 | 0 | 0 |
| 10 | Shawn Bigg | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| 11 | Peter Rankin | 8 | 2 | 1 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| 12 | Harvey Snelgrove | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Lynx, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvey Snelgrove | 1 | 0 | 0 | 0 | 0 | 17 | 12 | 5 | .706 | 5.00 |
| 2 | Tony McCarthy | 4 | 1 | 3 | 0 | 0 | 168 | 133 | 35 | .792 | 8.75 |
| 3 | Jason Fitzgerald | 1 | 1 | 0 | 0 | 0 | 33 | 24 | 9 | .727 | 9.00 |
| 4 | Peter Rankin | 5 | 2 | 3 | 0 | 0 | 243 | 197 | 46 | .811 | 9.20 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Hashem | 2 | 4 | 3 | 7 | 3.50 | 0 | 0 | 0 | 0 |
| 2 | Craig Mercer | 2 | 4 | 2 | 6 | 3.00 | 1 | 0 | 1 | 4 |
| 3 | Chris Davison | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 4 | Peter Bezanson | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 5 | Richard Wanamaker | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 6 | Tony McCarthy | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 7 | Jason Fitzgerald | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 8 | Tony Warnell | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 9 | Shawn Bigg | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 4 |
| 10 | Peter Rankin | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Thu Sep 26, 2002 | 8:00 PM | Chill 4 – 18 Lynx | Needham Centre |
| Thu Oct 3, 2002 | 8:00 PM | Slayers 5 – 6 Lynx | Needham Centre |
| Thu Oct 10, 2002 | 9:00 PM | Lynx 9 – 11 Fire | Needham Centre |
| Thu Oct 17, 2002 | 9:00 PM | Lynx 9 – 16 Hackers | Needham Centre |
| Mon Oct 21, 2002 | 8:00 PM | Sabres 4 – 10 Lynx | Needham Centre |
| Thu Oct 31, 2002 | 8:00 PM | Hackers 11 – 6 Lynx | Needham Centre |
| Mon Nov 4, 2002 | 8:00 PM | Fire 15 – 6 Lynx | Needham Centre |
| Mon Nov 18, 2002 | 8:00 PM | Lynx 7 – 11 Sabres | Needham Centre |
| Tue Nov 19, 2002 | 8:00 PM | Lynx 6 – 10 Slayers | Needham Centre |
| Thu Nov 28, 2002 | 8:00 PM | Lynx 13 – 9 Chill | Needham Centre |
| Thu Dec 5, 2002 | 8:00 PM | Fire 4 – 12 Lynx Quarterfinal | Needham Centre |
| Mon Dec 9, 2002 | 8:00 PM | Sabres 8 – 7 Lynx Semifinal | Needham Centre |
| Thu Dec 12, 2002 | 8:00 PM | Slayers 11 – 14 Lynx Consolation | Needham Centre |
All-time
Regular season: 208–226–47 in 49 seasons (.481 points %) · Playoffs: 32–48–0 · 1 championship, 13 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
108 | 40–48–8 | 6–6–0 |
Fire |
107 | 48–38–10 | 5–6–0 |
Hackers |
92 | 25–45–5 | 5–12–0 |
Slayers |
90 | 35–29–10 | 6–10–0 |
Sabres |
89 | 37–31–6 | 9–6–0 |
Titans |
47 | 14–25–5 | 0–3–0 |
Bulldogs |
28 | 9–10–3 | 1–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002A 2001B 2001A 2000B
Halifax Floor Hockey League