Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Scott Craig | ||||||
| Kevin Haddad | ||||||
| Jeff Hatt | ||||||
| Martin Kane | ||||||
| Andrew Little | ||||||
| Tim Long | ||||||
| Mike Montgomery | ||||||
| Amy Scott | ||||||
| Richard Wanamaker | ||||||
| Tony Warnell | ||||||
| Dale Wright |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale Wright | 7 | 15 | 10 | 25 | 3.57 | 0 | 0 | 0 | 0 |
| 2 | Kevin Haddad | 9 | 14 | 8 | 22 | 2.44 | 0 | 0 | 0 | 0 |
| 3 | Andrew Little | 8 | 10 | 10 | 20 | 2.50 | 0 | 0 | 1 | 0 |
| 4 | Tony Warnell | 9 | 9 | 11 | 20 | 2.22 | 0 | 0 | 0 | 4 |
| 5 | Richard Wanamaker | 11 | 11 | 8 | 19 | 1.73 | 0 | 0 | 2 | 0 |
| 6 | Tim Long | 10 | 8 | 2 | 10 | 1.00 | 0 | 0 | 1 | 0 |
| 7 | Mike Montgomery | 10 | 1 | 5 | 6 | 0.60 | 0 | 0 | 0 | 2 |
| 8 | Jeff Hatt | 9 | 3 | 2 | 5 | 0.56 | 0 | 0 | 0 | 0 |
| 9 | Amy Scott | 9 | 1 | 1 | 2 | 0.22 | 0 | 0 | 0 | 0 |
| 10 | Scott Craig | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0 |
| 11 | Peter Rankin | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 12 | Harvey Snelgrove | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 13 | Martin Kane | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 6 |
Games played for the Lynx, spares included.
Goaltending
| # | Goalie | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Kane | 8 | 4 | 3 | 1 | 0 | 508 | 461 | 47 | .907 | 5.88 |
| 2 | Peter Rankin | 1 | 0 | 1 | 0 | 0 | 42 | 33 | 9 | .786 | 9.00 |
| 3 | Harvey Snelgrove | 1 | 0 | 1 | 0 | 0 | 66 | 49 | 17 | .742 | 17.00 |
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Haddad | 3 | 6 | 3 | 9 | 3.00 | 0 | 0 | 1 | 0 |
| 2 | Andrew Little | 3 | 4 | 5 | 9 | 3.00 | 0 | 0 | 0 | 2 |
| 3 | Dale Wright | 3 | 4 | 4 | 8 | 2.67 | 0 | 0 | 1 | 2 |
| 4 | Richard Wanamaker | 3 | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 5 | Tony Warnell | 3 | 3 | 0 | 3 | 1.00 | 0 | 0 | 1 | 2 |
| 6 | Tim Long | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 7 | Amy Scott | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 8 | Mike Montgomery | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 9 | Jeff Hatt | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 2 |
| 10 | Martin Kane | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
Goaltending
Games
| Tue Sep 19, 2006 | 9:00 PM | Lynx 5 – 6 Fire | Bloomfield Centre |
| Tue Sep 26, 2006 | 9:00 PM | Sabres 9 – 8 Lynx | Bloomfield Centre |
| Tue Oct 3, 2006 | 9:00 PM | Lynx 7 – 4 Hackers | Bloomfield Centre |
| Tue Oct 10, 2006 | 8:00 PM | Slayers 4 – 4 Lynx | Bloomfield Centre |
| Tue Oct 17, 2006 | 8:00 PM | Lynx 6 – 5 Chill | Bloomfield Centre |
| Mon Oct 23, 2006 | 8:00 PM | Fire 5 – 7 Lynx | Bloomfield Centre |
| Mon Oct 30, 2006 | 8:00 PM | Lynx 7 – 8 Sabres | Bloomfield Centre |
| Tue Nov 7, 2006 | 9:00 PM | Hackers 17 – 11 Lynx | Bloomfield Centre |
| Tue Nov 14, 2006 | 8:00 PM | Lynx 4 – 8 Slayers | Bloomfield Centre |
| Tue Nov 21, 2006 | 9:00 PM | Chill 7 – 12 Lynx | Bloomfield Centre |
| Mon Nov 27, 2006 | 8:00 PM | Lynx 6 – 5 Hackers Quarterfinal | Bloomfield Centre |
| Tue Dec 5, 2006 | 9:00 PM | Slayers 2 – 10 Lynx Semifinal | Bloomfield Centre |
| Tue Dec 12, 2006 | 8:00 PM | Fire 3 – 5 Lynx Finals | Bloomfield Centre |
All-time
Regular season: 208–226–47 in 49 seasons (.481 points %) · Playoffs: 32–48–0 · 1 championship, 13 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Chill |
108 | 40–48–8 | 6–6–0 |
Fire |
107 | 48–38–10 | 5–6–0 |
Hackers |
92 | 25–45–5 | 5–12–0 |
Slayers |
90 | 35–29–10 | 6–10–0 |
Sabres |
89 | 37–31–6 | 9–6–0 |
Titans |
47 | 14–25–5 | 0–3–0 |
Bulldogs |
28 | 9–10–3 | 1–5–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B
Halifax Floor Hockey League