2015A · Regular Season · Mon Jan 19, 2015 9:30 PM · Stad Small
Scoring summary
| Period | Team | Goal | Assists | |
|---|---|---|---|---|
| 1st | Sabres | Dan Robichaud | Unassisted | |
| 1st | Sabres | Jeff Shute | Shawn Currie | |
| 1st | Sabres | Sean Fitzgerald | Unassisted | SH |
| 1st | Titans | Shaun Goodwin | Alex Gale | PP |
| 1st | Sabres | Dan Robichaud | Shawn Currie | |
| 2nd | Titans | Dan Sinnott | Scott Cross | PP |
| 2nd | Sabres | John Kedy | Shawn Currie | |
| 2nd | Titans | Alex Gale | Stephen Thorne | |
| 3rd | Titans | Scott Cross | Alex Gale | |
| 3rd | Sabres | Barry Coolen | Unassisted | |
| 3rd | Sabres | Jeff Shute | Unassisted | |
| 3rd | Sabres | Jeff Shute | Tris Winfield | |
| 3rd | Titans | Alex Gale | Scott Cross |
Penalties
| Period | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st | Sabres | Tris Winfield | Tripping | 2 |
| 2nd | Sabres | John Kedy | High-Sticking | 2 |
Goalies
| Team | Goalie | Shots | Saves | GA | SV% | Periods | Dec |
|---|---|---|---|---|---|---|---|
| Titans | Jason Boudreau | 49 | 41 | 8 | .837 | 3 | L |
| Sabres | Chris MacKinnon | 42 | 37 | 5 | .881 | 3 | W |
Titans
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Alex Gale | 2 | 2 | 4 | 0 |
| Scott Cross | 1 | 2 | 3 | 0 |
| Shaun Goodwin | 1 | 0 | 1 | 0 |
| Dan Sinnott | 1 | 0 | 1 | 0 |
| Stephen Thorne | 0 | 1 | 1 | 0 |
| Rene Aucoin | 0 | 0 | 0 | 0 |
| Jason Boudreau | 0 | 0 | 0 | 0 |
| Tibor Koszta | 0 | 0 | 0 | 0 |
| Matthew Monk | 0 | 0 | 0 | 0 |
Sabres
| Player | G | A | Pts | PIM |
|---|---|---|---|---|
| Jeff Shute | 3 | 0 | 3 | 0 |
| Shawn Currie | 0 | 3 | 3 | 0 |
| Dan Robichaud | 2 | 0 | 2 | 0 |
| Barry Coolen GWG | 1 | 0 | 1 | 0 |
| Sean Fitzgerald | 1 | 0 | 1 | 0 |
| John Kedy | 1 | 0 | 1 | 2 |
| Tris Winfield | 0 | 1 | 1 | 2 |
| Louis Brill | 0 | 0 | 0 | 0 |
| Chris MacKinnon | 0 | 0 | 0 | 0 |
Halifax Floor Hockey League