Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Donny Bailey | ||||||
| Jim Bain | ||||||
| Chris Davison | ||||||
| Terry Davison | ||||||
| Scott Ferguson | ||||||
| Darren MacGillivray R | ||||||
| Mike Montgomery | ||||||
| Roger Park R | ||||||
| Adam Pettigrew | ||||||
| Jeff Shute | ||||||
| Matt Wheeler |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Shute | 10 | 30 | 17 | 47 | 4.70 | 0 | 0 | 3 | 0 |
| 2 | Terry Davison | 11 | 15 | 20 | 35 | 3.18 | 1 | 0 | 3 | 0 |
| 3 | Matt Wheeler | 11 | 17 | 17 | 34 | 3.09 | 0 | 0 | 0 | 2 |
| 4 | Donny Bailey | 7 | 21 | 11 | 32 | 4.57 | 1 | 0 | 0 | 0 |
| 5 | Roger Park | 9 | 15 | 8 | 23 | 2.56 | 2 | 0 | 0 | 0 |
| 6 | Chris Davison | 9 | 13 | 10 | 23 | 2.56 | 0 | 0 | 0 | 4 |
| 7 | Adam Pettigrew | 11 | 8 | 6 | 14 | 1.27 | 0 | 0 | 0 | 0 |
| 8 | Scott Ferguson | 7 | 2 | 6 | 8 | 1.14 | 1 | 0 | 1 | 0 |
| 9 | Mike Montgomery | 10 | 0 | 5 | 5 | 0.50 | 0 | 0 | 0 | 0 |
| 10 | Darren MacGillivray | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 11 | Jim Bain | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Hackers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Shute | 3 | 12 | 5 | 17 | 5.67 | 1 | 0 | 2 | 0 |
| 2 | Donny Bailey | 2 | 10 | 4 | 14 | 7.00 | 1 | 1 | 0 | 0 |
| 3 | Matt Wheeler | 3 | 6 | 8 | 14 | 4.67 | 0 | 0 | 0 | 2 |
| 4 | Terry Davison | 3 | 6 | 5 | 11 | 3.67 | 0 | 0 | 0 | 2 |
| 5 | Roger Park | 3 | 5 | 5 | 10 | 3.33 | 0 | 0 | 0 | 0 |
| 6 | Chris Davison | 3 | 3 | 6 | 9 | 3.00 | 0 | 0 | 0 | 2 |
| 7 | Scott Ferguson | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 1 | 0 |
| 8 | Adam Pettigrew | 3 | 1 | 4 | 5 | 1.67 | 0 | 0 | 0 | 0 |
| 9 | Mike Montgomery | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
| 10 | Jim Bain | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
Goaltending
Games
| Mon Feb 23, 2004 | 8:00 PM | Hackers 8 – 13 Slayers | Needham Centre |
| Thu Mar 4, 2004 | 9:00 PM | Fire 5 – 14 Hackers | Needham Centre |
| Thu Mar 11, 2004 | 9:00 PM | Hackers 10 – 11 Sabres | Needham Centre |
| Thu Mar 18, 2004 | 9:00 PM | Lynx 9 – 5 Hackers | Needham Centre |
| Thu Mar 25, 2004 | 8:00 PM | Chill 4 – 21 Hackers | Needham Centre |
| Thu Apr 1, 2004 | 8:00 PM | Slayers 9 – 10 Hackers | Needham Centre |
| Mon Apr 5, 2004 | 8:00 PM | Hackers 9 – 6 Fire | Needham Centre |
| Thu Apr 15, 2004 | 9:00 PM | Sabres 5 – 15 Hackers | Needham Centre |
| Mon Apr 19, 2004 | 8:00 PM | Hackers 8 – 8 Lynx | Needham Centre |
| Thu Apr 29, 2004 | 9:00 PM | Hackers 16 – 5 Chill | Needham Centre |
| Thu May 6, 2004 | 8:00 PM | Hackers 20 – 8 Fire Quarterfinal | Needham Centre |
| Thu May 13, 2004 | 9:00 PM | Sabres 8 – 9 Hackers Semifinal | Needham Centre |
| Thu May 20, 2004 | 8:00 PM | Lynx 2 – 18 Hackers Finals | Needham Centre |
All-time
Regular season: 290–170–39 in 52 seasons (.620 points %) · Playoffs: 71–32–0 · 18 championships, 29 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
120 | 62–33–8 | 14–3–0 |
Slayers |
118 | 56–38–7 | 9–8–0 |
Chill |
97 | 47–24–3 | 11–12–0 |
Fire |
95 | 45–24–11 | 14–1–0 |
Lynx |
92 | 45–25–5 | 12–5–0 |
Bulldogs |
51 | 23–17–4 | 6–1–0 |
Titans |
29 | 12–9–1 | 5–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011B 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League