Slayers · 2011B
Roster
| # | Player | Position | Hometown | Shoots | Height | Weight |
|---|---|---|---|---|---|---|
| Barry Coolen C | ||||||
| Shawn Currie | 5'7" | 180 lbs | ||||
| Tony Joyce | ||||||
| David LeBreton | ||||||
| Jonathan McLeod | ||||||
| Mike Megeney | ||||||
| Nathan Patterson | ||||||
| Robert Tighe | ||||||
| Chris MacKinnon G | Goalie |
Regular season scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 9 | 24 | 11 | 35 | 3.89 | 1 | 0 | 3 | 4 |
| 2 | Barry Coolen | 10 | 11 | 13 | 24 | 2.40 | 0 | 0 | 2 | 2 |
| 3 | Jonathan McLeod | 8 | 8 | 7 | 15 | 1.88 | 0 | 0 | 0 | 6 |
| 4 | Mike Megeney | 6 | 7 | 7 | 14 | 2.33 | 0 | 0 | 1 | 2 |
| 5 | Nathan Patterson | 9 | 6 | 6 | 12 | 1.33 | 0 | 0 | 1 | 0 |
| 6 | Shawn Currie | 6 | 5 | 5 | 10 | 1.67 | 0 | 0 | 1 | 6 |
| 7 | David LeBreton | 9 | 4 | 3 | 7 | 0.78 | 0 | 0 | 0 | 2 |
| 8 | Robert Tighe | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 2 |
| 9 | Chris MacKinnon | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Games played for the Slayers, spares included.
Goaltending
Playoff scoring
| # | Player | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Joyce | 2 | 5 | 1 | 6 | 3.00 | 0 | 0 | 1 | 0 |
| 2 | Barry Coolen | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 3 | Jonathan McLeod | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 4 | Robert Tighe | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 5 | Nathan Patterson | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 6 | David LeBreton | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| 7 | Shawn Currie | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Chris MacKinnon | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
Games
| Mon Sep 12, 2011 | 8:30 PM | Slayers 8 – 1 Sabres | Stad Large |
| Mon Sep 19, 2011 | 9:30 PM | Bulldogs 2 – 8 Slayers | Stad Small |
| Mon Sep 26, 2011 | 9:30 PM | Slayers 6 – 3 Hackers | Stad Large |
| Mon Oct 24, 2011 | 8:30 PM | Slayers 4 – 6 Chill | Stad Large |
| Mon Oct 31, 2011 | 9:30 PM | Lynx 7 – 6 Slayers | Stad Small |
| Mon Nov 7, 2011 | 8:30 PM | Slayers 7 – 4 Fire | Stad Large |
| Mon Nov 14, 2011 | 9:30 PM | Titans 6 – 7 Slayers | Stad Small |
| Mon Nov 21, 2011 | 9:30 PM | Sabres 4 – 7 Slayers | Stad Small |
| Mon Nov 28, 2011 | 8:30 PM | Slayers 6 – 1 Bulldogs | Stad Large |
| Mon Dec 5, 2011 | 8:30 PM | Hackers 3 – 6 Slayers | Stad Small |
| Mon Jan 9, 2012 | 8:30 PM | Slayers 7 – 5 Lynx Quarterfinal | Stad Large |
| Mon Jan 16, 2012 | 8:30 PM | Slayers 3 – 5 Hackers Semifinal | Stad Large |
All-time
Regular season: 230–221–48 in 52 seasons (.509 points %) · Playoffs: 46–44–0 · 9 championships, 14 finals
Head-to-head
| Against | GP | Regular season | Playoffs |
|---|---|---|---|
Sabres |
119 | 48–46–9 | 9–7–0 |
Hackers |
118 | 38–56–7 | 8–9–0 |
Fire |
96 | 44–27–10 | 4–11–0 |
Lynx |
90 | 29–35–10 | 10–6–0 |
Chill |
89 | 36–31–7 | 8–7–0 |
Bulldogs |
49 | 24–16–4 | 3–2–0 |
Titans |
28 | 11–10–1 | 4–2–0 |
Wins–losses–ties, every season. A tie decided by shoot-out is a win for its winner. All teams: Record Book.
Other seasons: 2026B 2026A 2025B 2025A 2024B 2024A 2023B 2023A 2022B 2020A 2019B 2019A 2018B 2018A 2017B 2017A 2016B 2016A 2015B 2015A 2014B 2014A 2013B 2013A 2012B 2012A 2011A 2010B 2010A 2009B 2009A 2008B 2008A 2007B 2007A 2006B 2006A 2005B 2005A 2004B 2004A 2003B 2003A 2002B 2002A 2001B 2001A 2000B 2000A 1999B 1999A
Halifax Floor Hockey League