Stats ยท 2008A
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Cogdon | Slayers | 13 | 34 | 24 | 58 | 4.46 | 0 | 0 | 2 | 0 |
| 2 | Gill Mombourquette | Bulldogs | 10 | 32 | 12 | 44 | 4.40 | 0 | 0 | 2 | 2 |
| 3 | Matt Snow | Sabres | 10 | 26 | 18 | 44 | 4.40 | 0 | 0 | 1 | 0 |
| 4 | Peter Eddy | Chill | 11 | 26 | 14 | 40 | 3.64 | 1 | 0 | 1 | 0 |
| 5 | Rob Tyrrell | Fire | 10 | 29 | 10 | 39 | 3.90 | 0 | 0 | 1 | 6 |
| 6 | Tony Joyce | Titans | 11 | 28 | 11 | 39 | 3.55 | 0 | 0 | 2 | 2 |
| 7 | Gian Scalet | Hackers | 17 | 20 | 15 | 35 | 2.06 | 0 | 0 | 0 | 0 |
| 8 | Dale Wright | Lynx | 7 | 18 | 16 | 34 | 4.86 | 2 | 0 | 1 | 4 |
| 9 | Tim Long | Chill | 16 | 14 | 17 | 31 | 1.94 | 0 | 0 | 2 | 10 |
| 10 | Lee Evans | Hackers | 10 | 18 | 12 | 30 | 3.00 | 0 | 0 | 1 | 0 |
| 11 | Terry Davison | Fire | 16 | 14 | 16 | 30 | 1.88 | 0 | 0 | 0 | 2 |
| 12 | Neil Cameron | Hackers | 9 | 20 | 9 | 29 | 3.22 | 0 | 0 | 1 | 0 |
| 13 | Tony Warnell | Lynx | 9 | 18 | 10 | 28 | 3.11 | 0 | 0 | 2 | 0 |
| 14 | Ryan Milligan | Chill | 9 | 15 | 12 | 27 | 3.00 | 0 | 0 | 0 | 2 |
| 15 | Roger Keating | Chill | 6 | 17 | 8 | 25 | 4.17 | 0 | 0 | 1 | 2 |
| 16 | Dave Harnett | Chill | 14 | 12 | 11 | 23 | 1.64 | 0 | 0 | 2 | 6 |
| 17 | Jonathan McLeod | Titans | 9 | 15 | 7 | 22 | 2.44 | 0 | 0 | 2 | 0 |
| 18 | Richard Wanamaker | Slayers | 9 | 13 | 9 | 22 | 2.44 | 0 | 0 | 0 | 2 |
| 19 | Kevin Shute | Bulldogs | 9 | 12 | 8 | 20 | 2.22 | 0 | 0 | 0 | 0 |
| 20 | Ian Claveau | Bulldogs | 7 | 8 | 12 | 20 | 2.86 | 0 | 0 | 0 | 0 |
| 21 | Larry Warnell | Lynx | 10 | 5 | 15 | 20 | 2.00 | 0 | 0 | 0 | 2 |
| 22 | Richard Cann | Sabres | 11 | 10 | 8 | 18 | 1.64 | 0 | 0 | 0 | 0 |
| 23 | Doug Forrest | Fire | 7 | 7 | 11 | 18 | 2.57 | 0 | 0 | 0 | 4 |
| 24 | Greg Schrader | Slayers | 9 | 7 | 11 | 18 | 2.00 | 0 | 0 | 0 | 0 |
| 25 | Lindy Penny | Bulldogs | 9 | 4 | 14 | 18 | 2.00 | 0 | 0 | 2 | 0 |
| 26 | Patrick Bolivar | Titans | 8 | 10 | 7 | 17 | 2.13 | 0 | 0 | 0 | 0 |
| 27 | Rob Evans | Hackers | 10 | 9 | 8 | 17 | 1.70 | 0 | 0 | 0 | 0 |
| 28 | Adam Pettigrew | Slayers | 9 | 10 | 6 | 16 | 1.78 | 0 | 0 | 0 | 2 |
| 29 | David Blandford | Sabres | 9 | 9 | 7 | 16 | 1.78 | 0 | 0 | 0 | 0 |
| 30 | Mike Murphy | Chill | 10 | 8 | 8 | 16 | 1.60 | 1 | 0 | 1 | 2 |
| 31 | Donny Bailey | Slayers | 5 | 7 | 9 | 16 | 3.20 | 0 | 0 | 0 | 2 |
| 32 | Tyler Morse | Titans | 8 | 4 | 12 | 16 | 2.00 | 0 | 0 | 0 | 0 |
| 33 | Rene Aucoin | Fire | 9 | 7 | 8 | 15 | 1.67 | 0 | 0 | 0 | 0 |
| 34 | Matt Wheeler | Fire | 9 | 9 | 5 | 14 | 1.56 | 0 | 0 | 0 | 0 |
| 35 | Matt Clarke | Bulldogs | 7 | 10 | 3 | 13 | 1.86 | 0 | 0 | 1 | 0 |
| 36 | Hung Tran | Titans | 9 | 8 | 5 | 13 | 1.44 | 0 | 0 | 1 | 0 |
| 37 | Damien Ho | Sabres | 8 | 7 | 6 | 13 | 1.63 | 1 | 0 | 0 | 0 |
| 38 | Dave Martell | Bulldogs | 9 | 5 | 8 | 13 | 1.44 | 0 | 0 | 1 | 2 |
| 39 | Sean Babineau | Sabres | 9 | 8 | 4 | 12 | 1.33 | 0 | 0 | 0 | 0 |
| 40 | Kevin Conrad | Sabres | 9 | 8 | 3 | 11 | 1.22 | 0 | 0 | 1 | 2 |
| 41 | Matthew Monk | Lynx | 9 | 7 | 4 | 11 | 1.22 | 0 | 0 | 0 | 2 |
| 42 | Amy Scott | Slayers | 10 | 5 | 5 | 10 | 1.00 | 0 | 0 | 1 | 0 |
| 43 | David LeBreton | Sabres | 10 | 5 | 4 | 9 | 0.90 | 0 | 0 | 0 | 2 |
| 44 | Lindsay Shannon | Bulldogs | 10 | 3 | 5 | 8 | 0.80 | 0 | 0 | 1 | 2 |
| 45 | Ryan Campbell | Slayers | 8 | 2 | 6 | 8 | 1.00 | 0 | 0 | 0 | 0 |
| 46 | Roger Park | Lynx | 7 | 5 | 2 | 7 | 1.00 | 0 | 0 | 1 | 0 |
| 47 | Stefan Furey | Fire | 9 | 2 | 5 | 7 | 0.78 | 0 | 0 | 0 | 0 |
| 48 | Liam Blanchard | Titans | 7 | 1 | 6 | 7 | 1.00 | 0 | 0 | 0 | 0 |
| 49 | Geno Simmonds | Fire | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 0 | 2 |
| 50 | Dan Frid | Hackers | 6 | 4 | 2 | 6 | 1.00 | 0 | 0 | 0 | 0 |
| 51 | John Couch | Titans | 2 | 3 | 3 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 52 | Mark Kennedy | Hackers | 9 | 3 | 3 | 6 | 0.67 | 0 | 0 | 0 | 0 |
| 53 | Bruce Hudson | Bulldogs | 3 | 2 | 4 | 6 | 2.00 | 0 | 0 | 0 | 0 |
| 54 | Allison Berringer | Fire | 10 | 0 | 6 | 6 | 0.60 | 0 | 0 | 0 | 0 |
| 55 | Jeff Hatt | Hackers | 9 | 0 | 5 | 5 | 0.56 | 0 | 0 | 0 | 0 |
| 56 | Robert Francis | Sabres | 5 | 3 | 1 | 4 | 0.80 | 0 | 0 | 0 | 0 |
| 57 | Owen Barton | Lynx | 6 | 2 | 2 | 4 | 0.67 | 0 | 0 | 0 | 0 |
| 58 | Robert Tighe | Chill | 10 | 2 | 2 | 4 | 0.40 | 0 | 0 | 0 | 0 |
| 59 | Shawn Bigg | Lynx | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 0 | 0 |
| 60 | Chris Conlon | Hackers | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0 |
| 61 | Peter Rankin | Slayers | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0 | 0 |
| 62 | Martin Kane | Titans | 14 | 2 | 0 | 2 | 0.14 | 0 | 0 | 0 | 0 |
| 63 | Jamie Savelle | Sabres | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 64 | Mike Montgomery | Titans | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 0 | 0 |
| 65 | David Blanchette | Lynx | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 66 | Shawn Sharpe | Titans | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 67 | Tom Wynn | Fire | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 68 | Graham Dodge | Fire | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 69 | Harvey Snelgrove | Slayers | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 70 | Frank Dufour | Sabres | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 71 | Jean-Marc Ferland | Hackers | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 72 | Michael Griffiths | Chill | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 73 | Glen Jackson | Bulldogs | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 74 | Pierre Joyal | Lynx | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Wynn | Fire | 4 | 2 | 1 | 1 | 0 | 188 | 167 | 21 | .888 | 5.25 |
| 2 | Martin Kane | Titans | 13 | 8 | 3 | 2 | 0 | 689 | 619 | 70 | .898 | 5.38 |
| 3 | Michael Griffiths | Chill | 10 | 6 | 2 | 2 | 0 | 383 | 319 | 64 | .833 | 6.40 |
| 4 | Glen Jackson | Bulldogs | 10 | 7 | 2 | 1 | 0 | 418 | 353 | 65 | .844 | 6.50 |
| 5 | Graham Dodge | Fire | 7 | 1 | 3 | 3 | 0 | 298 | 242 | 56 | .812 | 8.00 |
| 6 | Harvey Snelgrove | Slayers | 8 | 2 | 4 | 2 | 0 | 409 | 342 | 67 | .836 | 8.38 |
| 7 | Pierre Joyal | Lynx | 10 | 4 | 5 | 1 | 0 | 434 | 345 | 89 | .795 | 8.90 |
| 8 | Jean-Marc Ferland | Hackers | 9 | 1 | 7 | 1 | 0 | 451 | 366 | 85 | .812 | 9.44 |
| 9 | Frank Dufour | Sabres | 9 | 2 | 6 | 1 | 0 | 492 | 399 | 93 | .811 | 10.33 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League