Record Book
Playoff games only. Each record shows the top five, and anyone tied for fifth.
Career records
Points
| Rob Tyrrell | 180 |
| Dave Cooper | 180 |
| Tony Joyce | 156 |
| Kevin Haddad | 152 |
| Gill Mombourquette | 128 |
| Scott Cross | 128 |
Goals
| Rob Tyrrell | 128 |
| Dave Cooper | 113 |
| Tony Joyce | 111 |
| Kevin Haddad | 97 |
| Scott Cross | 86 |
Assists
| Dave Cooper | 67 |
| Gill Mombourquette | 62 |
| Kevin Haddad | 55 |
| Rob Tyrrell | 52 |
| Donny Bailey | 50 |
Games played
| Matthew Monk | 72 |
| Martin Kane | 69 |
| Rob Tyrrell | 61 |
| Kevin Haddad | 58 |
| Richard Wanamaker | 52 |
Power-play goals
| Tony Joyce | 6 |
| Dave Cooper | 5 |
| Rob Tyrrell | 4 |
| Chad Banks | 4 |
| Jonathan Darnbrough | 4 |
| Troy Winsor | 4 |
Short-handed goals
| Philip Pellerin | 2 |
| Donny Bailey | 2 |
| Scott Cross | 2 |
| Alex Gale | 2 |
| Evan Canning | 2 |
| Jonathan Darnbrough | 2 |
| Chris Sampson | 2 |
Game-winning goals
| Dave Cooper | 13 |
| Rob Tyrrell | 10 |
| Gill Mombourquette | 8 |
| Roger Keating | 7 |
| Tony Joyce | 5 |
| Scott Cross | 5 |
| Alex Gale | 5 |
| Jonathan Darnbrough | 5 |
| Matt Strum | 5 |
| Kyle Bradbury | 5 |
Penalty minutes
| Louis Brill | 28 |
| Ryan Milligan | 26 |
| Dave Cooper | 22 |
| Tony Joyce | 20 |
| Doug Forrest | 20 |
| Mike Deaddar | 20 |
| Alex Gale | 20 |
| Eric Gale | 20 |
Goalie wins
| Martin Kane | 46 |
| Jason Boudreau | 25 |
| Craig Burgoyne | 22 |
| Chris MacKinnon | 16 |
| John Dulong | 13 |
Shutouts
| Chris McMaster | 1 |
| Chris MacKinnon | 1 |
| Craig Burgoyne | 1 |
| Bobby Zwicker | 1 |
| Richard MacMillan | 0 |
| Paul Chui | 0 |
| John Dulong | 0 |
| Michael Griffiths | 0 |
| Ryan MacDonald | 0 |
| Chris Bleichert | 0 |
Save percentage
| Martin Kane | .873 |
| Chris McMaster | .866 |
| Chris MacKinnon | .864 |
| Bobby Zwicker | .864 |
| Paul Highmore | .856 |
Minimum 10 games played.
Goals-against average
| Bobby Zwicker | 5.07 |
| Martin Kane | 5.57 |
| Chris MacKinnon | 5.64 |
| Paul Highmore | 5.67 |
| Dylan Warren | 6.20 |
Minimum 10 games played.
Shots faced
| Martin Kane | 3,025 |
| Jason Boudreau | 1,992 |
| Craig Burgoyne | 1,694 |
| Chris MacKinnon | 1,165 |
| Harvey Snelgrove | 1,090 |
Saves
| Martin Kane | 2,641 |
| Jason Boudreau | 1,642 |
| Craig Burgoyne | 1,413 |
| Chris MacKinnon | 1,007 |
| Harvey Snelgrove | 890 |
Longest point streak
| Dave Cooper 2011A to 2018B | 39 |
| Tony Joyce 2001B to 2012A | 38 |
| Alex Gale 2013B to 2023B | 28 |
| Kevin Haddad 1999A to 2006B | 24 |
| Scott Cross 2013B to 2019A | 21 |
| Keven Pittman 2011B to 2017B | 21 |
Games in a row with a goal or an assist.
5-goal games
| Rob Tyrrell | 7 |
| Tony Joyce | 6 |
| Dave Cooper | 6 |
| Kevin Haddad | 4 |
| John Price | 4 |
| Jeff Shute | 4 |
| Adam Cowie | 4 |
Games with five goals or more.
Overtime goals
| Matthew Monk | 2 |
| Dave Cooper | 2 |
| Shaun Goodwin | 2 |
| Matt Strum | 2 |
| Roy Monk | 1 |
| Barry Coolen | 1 |
| Matt Grove | 1 |
| Matt Clarke | 1 |
| Rob Tyrrell | 1 |
| John Couch | 1 |
From game goal logs (2008 on).
Seasons played
| Matthew Monk 2001A to 2026A | 43 |
| Kevin Haddad 1999A to 2019B | 40 |
| Rob Tyrrell 2001B to 2026A | 39 |
| Martin Kane 2004A to 2023B | 32 |
| Richard Wanamaker 2000B to 2018A | 30 |
Teams played for
| Kevin Haddad | 8 |
| Matthew Monk | 8 |
| Donny Bailey | 8 |
| David LeBreton | 8 |
| Roger Park | 8 |
| Doug Forrest | 8 |
| Jonathan McLeod | 8 |
| Greg Schrader | 8 |
| Ryan Milligan | 8 |
| Tom Wynn | 8 |
Partnerships
Dynamic duos
| Adam Schellenberg from Braden Urquhart | 8 |
| Joe Murphy from Logan Jeddry | 8 |
| Braden Urquhart from Adam Schellenberg | 7 |
| Dave Cooper from Joe Murphy | 7 |
| Troy Winsor from Aaron J Brown | 7 |
| Cameron Power from Adam Mackenzie | 7 |
Goals scored by the first, assisted by the second. From game goal logs (2008 on).
Single-season records
Points
| Blaise MacPhee 2000B | 28 |
| Dave Cooper 2014A | 23 |
| Greg Foran 2000B | 22 |
| Spiro Bokolas 2003B | 22 |
| Roger Keating 2008A | 21 |
| Dave Cooper 2019A | 21 |
Goals
| Tony Joyce 2003B | 18 |
| Roger Keating 2008A | 17 |
| Blaise MacPhee 2000B | 15 |
| Jeff Townley 2011A | 14 |
| Jeff Shute 2011B | 14 |
| Dave Cooper 2014A | 14 |
Assists
| Blaise MacPhee 2000B | 13 |
| Spiro Bokolas 2003B | 10 |
| Logan Jeddry 2024B | 10 |
| Greg Foran 2000B | 9 |
| Gill Mombourquette 2006B | 9 |
| Dave Cooper 2014A | 9 |
| Gord Caines 2016B | 9 |
| Dave Cooper 2018A | 9 |
| Joe Murphy 2019A | 9 |
| Joe Murphy 2024B | 9 |
Power-play goals
| Jonathan Hunson 2019B | 3 |
| Neil Cameron 2008B | 2 |
| David Blandford 2008B | 2 |
| Scott Cross 2015B | 2 |
| Jonathan McLeod 2016A | 2 |
| Jonathan Darnbrough 2016A | 2 |
| Troy Winsor 2023B | 2 |
| Adam Mackenzie 2024B | 2 |
| Alex Yeadon 2026A | 2 |
Short-handed goals
| Philip Pellerin 2002A | 2 |
| Alex Gale 2017A | 2 |
| Spiro Bokolas 2003B | 1 |
| Donny Bailey 2004A | 1 |
| Peter Eddy 2008A | 1 |
| Colin Waugh 2009B | 1 |
| Scott Cross 2009B | 1 |
| Scott Cross 2010A | 1 |
| Peter Hiltz 2012A | 1 |
| Tibor Koszta 2013A | 1 |
Game-winning goals
| Jonathan Darnbrough 2016A | 3 |
| Steve Schumph 2000B | 2 |
| Spiro Bokolas 2003B | 2 |
| Jeff Shute 2004A | 2 |
| Tony Joyce 2004B | 2 |
| Peter Eddy 2007B | 2 |
| Roger Keating 2008A | 2 |
| Lee Evans 2008B | 2 |
| Lee Evans 2009A | 2 |
| Gill Mombourquette 2009A | 2 |
Penalty minutes
| Dion Dooley 2001A | 14 |
| Robbie Allen 2023A | 14 |
| Tony Joyce 2010B | 12 |
| Brett Kiley 2010B | 12 |
| Shane Erb 2015A | 10 |
Goalie wins
| Chris McMaster 2003B | 3 |
| Mike Burfitt 2004B | 3 |
| Harvey Snelgrove 2006A | 3 |
| Martin Kane 2006B | 3 |
| Michael Griffiths 2008A | 3 |
| Martin Kane 2008B | 3 |
| Tom Wynn 2009A | 3 |
| Martin Kane 2009B | 3 |
| Michael Hunter 2010A | 3 |
| Martin Kane 2010B | 3 |
Shutouts
| Chris McMaster 2002A | 1 |
| Chris MacKinnon 2013A | 1 |
| Bobby Zwicker 2018A | 1 |
| Craig Burgoyne 2024A | 1 |
| Richard MacMillan 1999A | 0 |
| Paul Chui 1999A | 0 |
| John Dulong 1999A | 0 |
| Michael Griffiths 1999A | 0 |
| Paul Chui 1999B | 0 |
| John Dulong 1999B | 0 |
Save percentage
| Chris McMaster 2002A | .987 |
| Brendan Hanrahan 2026A | .943 |
| Martin Kane 2013A | .943 |
| Martin Kane 2009B | .940 |
| Martin Kane 2006B | .932 |
Minimum 3 periods played.
Goals-against average
| Chris McMaster 2002A | 0.50 |
| Martin Kane 2013A | 2.00 |
| Brendan Hanrahan 2026A | 2.33 |
| Martin Kane 2009B | 2.67 |
| John Dulong 2002A | 3.00 |
| Tom Wynn 2011A | 3.00 |
| Heath Matheson 2012B | 3.00 |
| Jason Boudreau 2015B | 3.00 |
Minimum 3 periods played.
Shots faced
| Kevin Kennedy 2023A | 180 |
| Adam Larder 2024A | 166 |
| Harvey Snelgrove 2006B | 161 |
| Martin Kane 2008B | 159 |
| Chris McMaster 2003B | 154 |
| Craig Burgoyne 2026A | 154 |
Saves
| Kevin Kennedy 2023A | 149 |
| Martin Kane 2008B | 146 |
| Harvey Snelgrove 2006B | 139 |
| Martin Kane 2006B | 138 |
| Adam Larder 2024A | 135 |
Single-game records
Points
| Blaise MacPhee 2000B, Nov 29, 2000 | 17 |
| Greg Foran 2000B, Nov 29, 2000 | 16 |
| John Price 2000B, Dec 7, 2000 | 13 |
| Shawn Currie 2000B, Dec 7, 2000 | 13 |
| Donny Bailey 2003B, Dec 15, 2003 | 12 |
Goals
Assists
Penalty minutes
Saves
Shots faced
| Martin Kane 2007A, Apr 30, 2007 | 78 |
| Chris McMaster 2005A, May 5, 2005 | 72 |
| Adam Larder 2024A, Apr 22, 2024 | 69 |
| John Johnstone 2005A, May 10, 2005 | 68 |
| Tom Wynn 2018A, Apr 23, 2018 | 68 |
Goals by both teams
| Lynx 23 – 13 Slayers 2000B, Nov 29, 2000 | 36 |
| Hackers 26 – 8 Chill 2000B, Dec 7, 2000 | 34 |
| Hackers 16 – 13 Fire 2005A, May 3, 2005 | 29 |
| Hackers 14 – 15 Slayers 2003B, Dec 15, 2003 | 29 |
| Lynx 17 – 11 Fire 2002A, May 9, 2002 | 28 |
| Hackers 20 – 8 Fire 2004A, May 6, 2004 | 28 |
Shots by both teams · most
| Sabres 10 – 13 Slayers 2005A, May 5, 2005 | 134 |
| Chill 13 – 12 Slayers 2005A, May 10, 2005 | 128 |
| Lynx 4 – 6 Slayers 2007A, Apr 30, 2007 | 123 |
| Lynx 12 – 6 Hackers 2005A, May 9, 2005 | 121 |
| Bulldogs 7 – 6 Titans 2009A, May 4, 2009 | 121 |
Shots by both teams · fewest
| Hackers 6 – 3 Titans 2015B, Dec 14, 2015 | 56 |
| Hackers 7 – 1 Bulldogs 2013A, Apr 15, 2013 | 57 |
| Lynx 3 – 7 Titans 2015B, Dec 7, 2015 | 58 |
| Sabres 2 – 3 Titans 2017B, Dec 11, 2017 | 58 |
| Slayers 8 – 5 Hackers 2024A, Apr 22, 2024 | 58 |
| Sabres 7 – 12 Lynx 2025A, Apr 28, 2025 | 58 |
Games with both goalies' shots recorded.
Penalty minutes by both teams
| Slayers 6 – 4 Chill 2023A, Jun 12, 2023 | 24 |
| Lynx 3 – 7 Titans 2015B, Dec 7, 2015 | 22 |
| Chill 5 – 12 Hackers 2001A, May 17, 2001 | 18 |
| Hackers 5 – 4 Fire 2019B, Dec 9, 2019 | 18 |
| Sabres 5 – 6 Chill 2023B, Dec 11, 2023 | 18 |
Winning margin
| Hackers 26 – 8 Chill 2000B, Dec 7, 2000 | 18 |
| Lynx 2 – 18 Hackers 2004A, May 20, 2004 | 16 |
| Slayers 16 – 1 Lynx 2004B, Dec 9, 2004 | 15 |
| Sabres 16 – 1 Slayers 2002A, May 16, 2002 | 15 |
| Bulldogs 3 – 17 Titans 2011B, Jan 9, 2012 | 14 |
Forfeits left out.
Championships
Championships · player
| Martin Kane | 9 |
| Paul Chang | 7 |
| Dave Cooper | 7 |
| Donny Bailey | 6 |
| Matthew Monk | 6 |
| Robert Tighe | 6 |
| John Price | 6 |
On the champion team's roster.
Finals appearances · player
| Martin Kane | 18 |
| Dave Cooper | 13 |
| Donny Bailey | 11 |
| Gill Mombourquette | 11 |
| Paul Chang | 11 |
| Richard Wanamaker | 11 |
On the champion or runner-up team's roster.
Championships · team
Hackers |
18 |
Slayers |
9 |
Chill |
8 |
Fire |
5 |
Sabres |
4 |
Finals appearances · team
Hackers |
29 |
Slayers |
14 |
Lynx |
13 |
Sabres |
11 |
Chill |
10 |
Franchise records
| Team | Seasons | GP | W | L | T | Pts % | Cups | Finals |
|---|---|---|---|---|---|---|---|---|
Hackers |
50 | 103 | 71 | 32 | 0 | .689 | 18 | 29 |
Titans |
22 | 46 | 27 | 19 | 0 | .587 | 3 | 9 |
Chill |
47 | 86 | 45 | 40 | 1 | .529 | 8 | 10 |
Slayers |
50 | 90 | 46 | 44 | 0 | .511 | 9 | 14 |
Bulldogs |
22 | 35 | 15 | 20 | 0 | .429 | 2 | 5 |
Sabres |
50 | 79 | 32 | 47 | 0 | .405 | 4 | 11 |
Lynx |
47 | 80 | 32 | 48 | 0 | .400 | 1 | 13 |
Fire |
50 | 79 | 30 | 48 | 1 | .386 | 5 | 9 |
Playoff games over every season, best points percentage first (2 for a win, 1 for a tie). A tie decided by shoot-out is a win for its winner. Cups and finals count every season. Each team's head-to-head is on its team page.
Goalie games played count every appearance; a shutout is no goals against over 3 full periods.
Halifax Floor Hockey League
Hackers
Slayers
Chill
Fire
Sabres
Lynx