Stats ยท 2010A

Scoring

#Player Team GP G A Pts P/GP PPG SHG GWG PIM
1 Adam Cowie Chill 103618 545.40 3010
2 Mike Cogdon Hackers 92920 495.44 1112
3 Craig Biedler Hackers 93114 455.00 2022
4 Scott Cross Chill 92716 434.78 1042
5 Rob Tyrrell Fire 102812 404.00 1040
6 Peter Eddy 102213 353.50 1012
7 Colin Waugh Hackers 91617 333.67 1120
8 Matt Clarke Bulldogs 101913 323.20 0022
9 Jeff Shute Titans 9256 313.44 1000
10 Barry Coolen Bulldogs 101610 262.60 0010
11 Donny Bailey Hackers 81214 263.25 0006
12 Jonathan McLeod Titans 10168 242.40 3026
13 Phil Rodgers Slayers 101112 232.30 1000
14 Mark Thompson Lynx 9148 222.44 00110
15 Kevin Haddad Fire 81210 222.75 0000
16 Greg Schrader Titans 10814 222.20 0000
17 Tyler Morse Slayers 10517 222.20 1000
18 Sean Eddy Slayers 8119 202.50 0016
19 Gill Mombourquette Bulldogs 6127 193.17 0014
20 Dave Harnett Slayers 10127 191.90 0010
21 John Couch Sabres 10118 191.90 1002
22 Rob Hanscomb Bulldogs 9811 192.11 0004
23 Louis Brill Titans 8712 192.38 00212
24 Blair Cameron Chill 10613 191.90 0000
25 Roger Keating Chill 4117 184.50 2004
26 Brock McCarthy Hackers 8117 182.25 0002
27 Matthew Monk Lynx 10108 181.80 0000
28 Doug Fraser Slayers 10125 171.70 1016
29 David Blandford Bulldogs 10107 171.70 0014
30 Todd Mombourquette Bulldogs 798 172.43 0000
31 David Colburne Lynx 979 161.78 1002
32 Tom Griffiths Lynx 9412 161.78 0008
33 Roy Monk Bulldogs 1078 151.50 0012
34 Gordon Martell Hackers 9114 151.67 00014
35 Ryan Milligan Sabres 968 141.56 0002
36 Richard Wanamaker Hackers 10410 141.40 0000
37 Shawn Currie Sabres 785 131.86 00016
38 Owen Barton Lynx 976 131.44 0000
39 Barry Eady Fire 984 121.33 2012
40 Rene Aucoin Sabres 775 121.71 1000
41 Alex Reid Lynx 966 121.33 1014
42 Doug Forrest Sabres 957 121.33 0000
43 Rob Meade Titans 748 121.71 0000
44 Sheldon O'Brien Chill 948 121.33 0000
45 Larry Warnell Fire 839 121.50 0004
46 Alessandro Depetris Chill 656 111.83 0006
47 Sean Babineau Slayers 1056 111.10 0020
48 Roger Park Lynx 591 102.00 1000
49 Brad Lawlor Slayers 645 91.50 0000
50 Allison Berringer Titans 953 80.89 0004
51 Lindsay Shannon Titans 926 80.89 1002
52 Mike Megeney Sabres 852 70.88 0002
53 Ian Merrithew Fire 643 71.17 0000
54 Darren Howie Fire 743 71.00 0010
55 David LeBreton Lynx 843 70.88 0000
56 Peter Rankin Hackers 943 70.78 0010
57 Robert Tighe Fire 934 70.78 0010
58 Greg Sullivan Titans 1034 70.70 0010
59 Johann Tienhaara Fire 1025 70.70 0002
60 Robert Grandy Sabres 833 60.75 0000
61 Liam Blanchard Chill 614 50.83 0006
62 Kevin Conrad Bulldogs 914 50.56 0000
63 John Andrews Chill 705 50.71 0002
64 Dave Martell Sabres 912 30.33 1004
65 Dave Daveson Slayers 100 00.00 0000
66 Shane Hartt 100 00.00 0000
67 Jake Martell Sabres 100 00.00 0000
68 Matthew Warnell Slayers 700 00.00 0000
69 Jason Boudreau Sabres 800 00.00 0000
70 Graham Dodge Chill 800 00.00 0000
71 Harvey Snelgrove Titans 800 00.00 0000
72 Pierre Joyal Hackers 900 00.00 0000
73 Michael Hunter Bulldogs 1000 00.00 0002
74 Tom Wynn Fire 1200 00.00 0000
75 Martin Kane Lynx 1500 00.00 0002

Goaltending

#Goalie Team GP W L T SO Shots Saves GA SV% GAA
1 Tom Wynn Fire 12750 055547283 .850 6.92
2 Michael Hunter Bulldogs 10631 040134556 .860 5.60
3 Harvey Snelgrove Titans 8620 029425044 .850 5.50
4 Pierre Joyal Hackers 9531 029122467 .770 7.44
5 Martin Kane Lynx 15491 0629528101 .839 6.73
6 Matthew Warnell Slayers 7331 028723156 .805 8.00
7 Graham Dodge Chill 8332 035028070 .800 8.75
8 Dave Daveson Slayers 1100 034286 .824 6.00
9 Shane Hartt 1100 039318 .795 8.00
10 Blair Cameron Chill 1100 0372413 .649 13.00
11 Jason Boudreau Sabres 8080 037729483 .780 10.38
12 Jake Martell Sabres 1010 0664917 .742 17.00

GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.