Stats ยท 2010B
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Cowie | Chill | 3 | 9 | 8 | 17 | 5.67 | 0 | 0 | 1 | 2 |
| 2 | Barry Coolen | Titans | 3 | 6 | 2 | 8 | 2.67 | 0 | 0 | 0 | 0 |
| 3 | Shawn Currie | Lynx | 2 | 5 | 3 | 8 | 4.00 | 0 | 0 | 0 | 0 |
| 4 | Tony Joyce | Chill | 3 | 4 | 4 | 8 | 2.67 | 0 | 0 | 0 | 12 |
| 5 | Peter Eddy | Slayers | 1 | 4 | 3 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| 6 | Rob Tyrrell | Fire | 2 | 4 | 3 | 7 | 3.50 | 1 | 0 | 1 | 4 |
| 7 | Kevin Haddad | Lynx | 2 | 5 | 1 | 6 | 3.00 | 0 | 0 | 1 | 0 |
| 8 | Jeff Shute | Titans | 3 | 4 | 2 | 6 | 2.00 | 0 | 0 | 1 | 4 |
| 9 | Rob Hanscomb | Fire | 2 | 5 | 0 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 10 | Robert Tighe | Chill | 3 | 5 | 0 | 5 | 1.67 | 1 | 0 | 0 | 0 |
| 11 | Michael MacInnis | Chill | 3 | 3 | 2 | 5 | 1.67 | 0 | 0 | 1 | 0 |
| 12 | Matthew Monk | Lynx | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | 0 |
| 13 | Gordon Martell | Chill | 3 | 0 | 4 | 4 | 1.33 | 0 | 0 | 0 | 2 |
| 14 | Matt Clarke | Lynx | 2 | 3 | 0 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 15 | Mike Cogdon | Slayers | 1 | 2 | 1 | 3 | 3.00 | 1 | 0 | 0 | 0 |
| 16 | Tom Griffiths | Lynx | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 17 | Brett Kiley | Titans | 3 | 1 | 2 | 3 | 1.00 | 0 | 0 | 0 | 12 |
| 18 | Roy Monk | Fire | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
| 19 | Doug Forrest | Sabres | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 20 | Roger Keating | Hackers | 1 | 2 | 0 | 2 | 2.00 | 1 | 0 | 0 | 2 |
| 21 | John Couch | Titans | 3 | 2 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 22 | Scott Cross | Sabres | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 2 |
| 23 | Jonathan McLeod | Sabres | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 24 | Shaun Goodwin | Titans | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 1 | 0 |
| 25 | David LeBreton | Chill | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 1 | 0 |
| 26 | Mark Thompson | Fire | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 27 | Allison Berringer | Hackers | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 28 | Tyler Morse | Bulldogs | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 29 | Phil Rodgers | Sabres | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 30 | Sean Babineau | Fire | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 31 | Greg Sullivan | Lynx | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 2 |
| 32 | Peter Rankin | Chill | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 |
| 33 | Rene Aucoin | Slayers | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 |
| 34 | Craig Biedler | Sabres | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 |
| 35 | Neil Cameron | Hackers | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 36 | Matt Gunn | Bulldogs | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 |
| 37 | Mike Megeney | Bulldogs | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 |
| 38 | Todd Mombourquette | Fire | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 39 | Greg Schrader | Bulldogs | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 40 | Richard Wanamaker | Hackers | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 2 |
| 41 | Dave Foulkes | Fire | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 2 |
| 42 | Barry Pickrem | Chill | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 |
| 43 | Dave Harnett | Hackers | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 44 | Adam Healy | Bulldogs | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 45 | Brock McCarthy | Slayers | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 46 | Ryan Milligan | Hackers | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 2 |
| 47 | Johann Tienhaara | Slayers | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 48 | Dave Martell | Titans | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 2 |
| 49 | Rob Pittman | Fire | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 2 |
| 50 | Donny Bailey | Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 51 | David Blandford | Hackers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 52 | Blair Cameron | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 53 | Darcy Comeau | Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 54 | Graham Dodge | Lynx | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 55 | Kevin Gauthier | Slayers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 56 | Joey Gray | Slayers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 57 | Allan Greening | Hackers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 58 | Darren Howie | Slayers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 59 | Ian Merrithew | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 60 | Gill Mombourquette | Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 61 | Sheldon O'Brien | Sabres | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 62 | Joshua Salmon | Hackers | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 63 | Tom Wynn | Bulldogs | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 64 | Brian Greening | Titans | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 65 | Blair Hammond | Fire | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 66 | Roger Park | Lynx | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 67 | Jason Boudreau | Titans | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 68 | Marvin Hayes | Titans | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 69 | Martin Kane | Chill | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Kane | Chill | 3 | 3 | 0 | 0 | 0 | 128 | 117 | 11 | .914 | 3.67 |
| 2 | Blair Hammond | Fire | 2 | 1 | 1 | 0 | 0 | 89 | 81 | 8 | .910 | 4.00 |
| 3 | Jason Boudreau | Titans | 3 | 2 | 1 | 0 | 0 | 96 | 82 | 14 | .854 | 4.67 |
| 4 | David Blandford | Hackers | 1 | 0 | 1 | 0 | 0 | 47 | 40 | 7 | .851 | 7.00 |
| 5 | Graham Dodge | Lynx | 1 | 1 | 0 | 0 | 0 | 37 | 30 | 7 | .811 | 7.00 |
| 6 | Sheldon O'Brien | Sabres | 1 | 0 | 1 | 0 | 0 | 41 | 32 | 9 | .780 | 9.00 |
| 7 | Greg Sullivan | Lynx | 1 | 0 | 1 | 0 | 0 | 31 | 24 | 7 | .774 | 7.00 |
| 8 | Tom Wynn | Bulldogs | 1 | 0 | 1 | 0 | 0 | 37 | 28 | 9 | .757 | 9.00 |
| 9 | Joey Gray | Slayers | 1 | 0 | 1 | 0 | 0 | 31 | 21 | 10 | .677 | 10.00 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League