Stats ยท 2012A
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Cowie | Chill | 10 | 35 | 24 | 59 | 5.90 | 0 | 0 | 2 | 0 |
| 2 | Shawn MacKenzie | Slayers | 10 | 36 | 15 | 51 | 5.10 | 1 | 0 | 4 | 2 |
| 3 | Tony Joyce | Chill | 9 | 31 | 12 | 43 | 4.78 | 1 | 0 | 3 | 4 |
| 4 | Scott Cross | Sabres | 10 | 31 | 9 | 40 | 4.00 | 1 | 0 | 2 | 2 |
| 5 | Rob Tyrrell | Fire | 10 | 26 | 13 | 39 | 3.90 | 0 | 0 | 2 | 2 |
| 6 | Craig Biedler | Lynx | 9 | 19 | 20 | 39 | 4.33 | 0 | 0 | 1 | 6 |
| 7 | Jeff Shute | Titans | 9 | 23 | 14 | 37 | 4.11 | 0 | 0 | 2 | 2 |
| 8 | John Couch | Slayers | 10 | 14 | 20 | 34 | 3.40 | 0 | 0 | 3 | 2 |
| 9 | Dave Cooper | Hackers | 9 | 21 | 11 | 32 | 3.56 | 0 | 0 | 0 | 6 |
| 10 | Jonathan McLeod | Lynx | 10 | 20 | 11 | 31 | 3.10 | 0 | 0 | 3 | 2 |
| 11 | Tom Griffiths | Chill | 9 | 15 | 15 | 30 | 3.33 | 1 | 1 | 3 | 2 |
| 12 | Roger Keating | Lynx | 5 | 17 | 12 | 29 | 5.80 | 0 | 0 | 1 | 0 |
| 13 | Matt Clarke | Titans | 7 | 13 | 15 | 28 | 4.00 | 0 | 0 | 0 | 0 |
| 14 | Greg Schrader | Fire | 9 | 12 | 15 | 27 | 3.00 | 0 | 0 | 0 | 0 |
| 15 | Kevin Haddad | Fire | 9 | 17 | 9 | 26 | 2.89 | 0 | 0 | 1 | 0 |
| 16 | Barry Coolen | Slayers | 10 | 11 | 13 | 24 | 2.40 | 0 | 1 | 2 | 2 |
| 17 | Donny Bailey | Hackers | 10 | 14 | 9 | 23 | 2.30 | 2 | 0 | 0 | 0 |
| 18 | Keven Pittman | Titans | 9 | 17 | 5 | 22 | 2.44 | 0 | 0 | 0 | 0 |
| 19 | Owen Donat | Titans | 9 | 9 | 10 | 19 | 2.11 | 0 | 0 | 1 | 4 |
| 20 | Matthew Monk | Lynx | 10 | 8 | 11 | 19 | 1.90 | 0 | 0 | 0 | 0 |
| 21 | Jeff Sheppard | Fire | 10 | 7 | 12 | 19 | 1.90 | 0 | 0 | 0 | 6 |
| 22 | Dave Martell | Hackers | 10 | 7 | 11 | 18 | 1.80 | 0 | 0 | 0 | 6 |
| 23 | Ian Claveau | Hackers | 4 | 11 | 6 | 17 | 4.25 | 0 | 0 | 0 | 2 |
| 24 | Louis Brill | Sabres | 7 | 6 | 11 | 17 | 2.43 | 0 | 0 | 1 | 8 |
| 25 | Mark McGuigan | Titans | 10 | 8 | 8 | 16 | 1.60 | 0 | 0 | 0 | 4 |
| 26 | Neil Cameron | Bulldogs | 6 | 9 | 6 | 15 | 2.50 | 0 | 0 | 0 | 2 |
| 27 | Sean Babineau | Lynx | 9 | 7 | 7 | 14 | 1.56 | 0 | 0 | 0 | 0 |
| 28 | Adam Secord | Lynx | 9 | 7 | 7 | 14 | 1.56 | 0 | 0 | 0 | 4 |
| 29 | Richard Cann | Sabres | 5 | 6 | 8 | 14 | 2.80 | 0 | 0 | 1 | 0 |
| 30 | Doug Forrest | Hackers | 9 | 6 | 8 | 14 | 1.56 | 0 | 0 | 0 | 2 |
| 31 | Phil Rodgers | Bulldogs | 10 | 5 | 9 | 14 | 1.40 | 0 | 0 | 0 | 0 |
| 32 | Dylan Bergmark | Hackers | 5 | 12 | 1 | 13 | 2.60 | 0 | 0 | 1 | 8 |
| 33 | Sean Nutter | Fire | 5 | 10 | 3 | 13 | 2.60 | 1 | 0 | 0 | 0 |
| 34 | Roy Monk | Bulldogs | 9 | 10 | 3 | 13 | 1.44 | 1 | 0 | 0 | 2 |
| 35 | Rob Pittman | Bulldogs | 9 | 9 | 4 | 13 | 1.44 | 0 | 0 | 0 | 2 |
| 36 | Gill Mombourquette | Sabres | 3 | 6 | 7 | 13 | 4.33 | 0 | 0 | 0 | 0 |
| 37 | Tris Winfield | Titans | 8 | 6 | 7 | 13 | 1.63 | 0 | 0 | 0 | 16 |
| 38 | Kevin Shute | Slayers | 9 | 7 | 5 | 12 | 1.33 | 1 | 0 | 0 | 0 |
| 39 | Jesse Hanson | Titans | 10 | 9 | 2 | 11 | 1.10 | 0 | 0 | 1 | 2 |
| 40 | Nick Myers | Bulldogs | 10 | 8 | 3 | 11 | 1.10 | 2 | 0 | 0 | 0 |
| 41 | Greg Sullivan | Lynx | 10 | 8 | 3 | 11 | 1.10 | 0 | 0 | 1 | 0 |
| 42 | Steve Kelly | Sabres | 9 | 5 | 6 | 11 | 1.22 | 0 | 0 | 0 | 2 |
| 43 | Ryan Milligan | Lynx | 9 | 5 | 6 | 11 | 1.22 | 0 | 0 | 0 | 6 |
| 44 | Gordon Martell | Sabres | 9 | 3 | 8 | 11 | 1.22 | 0 | 0 | 0 | 0 |
| 45 | David LeBreton | Slayers | 10 | 3 | 8 | 11 | 1.10 | 0 | 0 | 0 | 0 |
| 46 | Richard Wanamaker | Bulldogs | 8 | 1 | 10 | 11 | 1.38 | 0 | 0 | 0 | 0 |
| 47 | Mark Duggan | Slayers | 8 | 8 | 2 | 10 | 1.25 | 0 | 0 | 0 | 4 |
| 48 | Aaron West | Chill | 9 | 5 | 5 | 10 | 1.11 | 0 | 0 | 1 | 4 |
| 49 | Lindsay Shannon | Sabres | 10 | 5 | 5 | 10 | 1.00 | 1 | 0 | 0 | 0 |
| 50 | Mike Megeney | Chill | 7 | 4 | 6 | 10 | 1.43 | 0 | 0 | 0 | 2 |
| 51 | Sheldon O'Brien | Hackers | 8 | 3 | 7 | 10 | 1.25 | 0 | 0 | 0 | 0 |
| 52 | Robert Grandy | Chill | 9 | 2 | 8 | 10 | 1.11 | 0 | 0 | 0 | 0 |
| 53 | Jason O'Hearn | Fire | 7 | 3 | 6 | 9 | 1.29 | 0 | 0 | 1 | 0 |
| 54 | Robert Tighe | Slayers | 10 | 1 | 8 | 9 | 0.90 | 0 | 0 | 0 | 6 |
| 55 | Peter Hiltz | Sabres | 4 | 1 | 7 | 8 | 2.00 | 0 | 0 | 0 | 2 |
| 56 | Adam Healy | Hackers | 9 | 1 | 7 | 8 | 0.89 | 0 | 0 | 1 | 2 |
| 57 | Mark Thompson | Bulldogs | 8 | 2 | 5 | 7 | 0.88 | 0 | 0 | 0 | 2 |
| 58 | Rene Aucoin | Chill | 10 | 1 | 5 | 6 | 0.60 | 0 | 0 | 0 | 2 |
| 59 | Shanti Dogra | Slayers | 4 | 5 | 0 | 5 | 1.25 | 0 | 0 | 0 | 0 |
| 60 | Kelsey Shannon | Fire | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 0 | 6 |
| 61 | Shaun Goodwin | Sabres | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 | 2 |
| 62 | Leigh McCormick | Fire | 8 | 0 | 4 | 4 | 0.50 | 0 | 0 | 0 | 0 |
| 63 | Peter Rankin | Chill | 9 | 0 | 4 | 4 | 0.44 | 0 | 0 | 0 | 0 |
| 64 | Johann Tienhaara | Sabres | 9 | 3 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0 |
| 65 | Robert Francis | Bulldogs | 8 | 2 | 1 | 3 | 0.38 | 0 | 0 | 0 | 0 |
| 66 | greg McNish | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | |
| 67 | John Visser | Titans | 10 | 0 | 3 | 3 | 0.30 | 0 | 0 | 0 | 2 |
| 68 | Shawn Currie | Fire | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 69 | Brad Hartley | Hackers | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 0 | 6 |
| 70 | Blair Hammond | Lynx | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 |
| 71 | Brad Lawlor | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 72 | John Rathbun | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 73 | Craig Burgoyne | Hackers | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 74 | Pierre Joyal | Titans | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 75 | Heath Matheson | Bulldogs | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 76 | Jason Boudreau | Sabres | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 77 | Martin Kane | Slayers | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 78 | Tom Wynn | Chill | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 79 | Chris MacKinnon | Fire | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Wynn | Chill | 10 | 9 | 0 | 1 | 0 | 365 | 314 | 51 | .860 | 5.10 |
| 2 | Craig Burgoyne | Hackers | 8 | 1 | 6 | 1 | 0 | 329 | 253 | 76 | .769 | 9.50 |
| 3 | Pierre Joyal | Titans | 9 | 3 | 5 | 1 | 0 | 330 | 243 | 87 | .736 | 9.67 |
| 4 | Greg Sullivan | Lynx | 1 | 0 | 0 | 1 | 0 | 23 | 9 | 14 | .391 | 14.00 |
| 5 | Martin Kane | Slayers | 10 | 9 | 1 | 0 | 0 | 322 | 280 | 42 | .870 | 4.20 |
| 6 | Chris MacKinnon | Fire | 12 | 4 | 8 | 0 | 0 | 596 | 507 | 89 | .851 | 7.42 |
| 7 | Blair Hammond | Lynx | 9 | 7 | 2 | 0 | 0 | 368 | 300 | 68 | .815 | 7.56 |
| 8 | Heath Matheson | Bulldogs | 9 | 0 | 9 | 0 | 0 | 441 | 351 | 90 | .796 | 10.00 |
| 9 | Jason Boudreau | Sabres | 10 | 4 | 6 | 0 | 0 | 430 | 341 | 89 | .793 | 8.90 |
| 10 | Sheldon O'Brien | Hackers | 1 | 0 | 1 | 0 | 0 | 33 | 21 | 12 | .636 | 12.00 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League