Stats ยท 2011B

Scoring

#Player Team GP G A Pts P/GP PPG SHG GWG PIM
1 Adam Cowie Chill 112723 504.55 0024
2 Dave Cooper Titans 93013 434.78 1034
3 Rob Tyrrell Fire 12338 413.42 0010
4 Tony Joyce Slayers 102513 383.80 1034
5 Matt Grove Chill 92313 364.00 0024
6 Matt Clarke Fire 91612 283.11 0020
7 Jeff Sheppard Titans 101017 272.70 10010
8 Scott Cross Sabres 7188 263.71 0000
9 Roger Keating Lynx 7187 253.57 0000
10 Barry Coolen Slayers 101113 242.40 0022
11 Jeff Townley Titans 51310 234.60 0018
12 David Blandford Fire 91112 232.56 0014
13 Greg Schrader Chill 91110 212.33 0022
14 Adam Secord Hackers 111010 201.82 0004
15 Keven Pittman Lynx 10127 191.90 0010
16 Doug Forrest Chill 10910 191.90 00010
17 Neil Cameron Bulldogs 7811 192.71 1102
18 Tom Griffiths Titans 8415 192.38 0004
19 Robert Francis Bulldogs 10144 181.80 1128
20 Craig Biedler Hackers 6126 183.00 00010
21 Brock McCarthy Sabres 9117 182.00 0010
22 Gill Mombourquette Sabres 599 183.60 0002
23 Kevin Shute Sabres 9115 161.78 0030
24 Aaron West Chill 10610 161.60 0004
25 Larry Warnell Fire 9313 161.78 0014
26 Dave Harnett Sabres 10115 161.60 0000
27 Jonathan McLeod Slayers 887 151.88 0006
28 Roger Park Bulldogs 8104 141.75 0010
29 Michael MacInnis Chill 1095 141.40 0002
30 Greg Sullivan Hackers 1095 141.40 1010
31 Matthew Monk Lynx 1086 141.40 0000
32 Mike Megeney Slayers 677 142.33 0012
33 Mark Thompson Bulldogs 1067 131.30 0018
34 Rob Pittman Lynx 9211 131.44 0004
35 Nathan Patterson Slayers 966 121.33 0010
36 Donny Bailey Titans 774 111.57 0006
37 Gordon Martell Lynx 974 111.22 0018
38 John Visser Bulldogs 1074 111.10 1014
39 John Couch Hackers 647 111.83 0000
40 Louis Brill Fire 455 102.50 0006
41 Shawn Currie Slayers 655 101.67 0016
42 Paul Connolly Hackers 546 102.00 0000
43 Rene Aucoin Lynx 946 101.11 0016
44 Lindsay Shannon Bulldogs 863 91.13 00010
45 Richard Cann Fire 554 91.80 0000
46 Shanti Dogra Bulldogs 436 92.25 0002
47 Dave Martell Fire 1036 90.90 0002
48 Phil Rodgers Hackers 853 81.00 0010
49 Jeff Shute Titans 443 71.75 0000
50 David LeBreton Slayers 943 70.78 0002
51 Allison Berringer Sabres 834 70.88 1006
52 Jody Nickerson Chill 1034 70.70 0006
53 Ryan Milligan Bulldogs 716 71.00 0004
54 Adam Healy Titans 651 61.00 00014
55 Richard Wanamaker Hackers 1024 60.60 0004
56 Kevin Haddad Lynx 331 41.33 0000
57 Johann Tienhaara Sabres 1013 40.40 0002
58 Rob Hanscomb 321 31.00 0000
59 Sheldon O'Brien Lynx 821 30.38 0002
60 Leigh McCormick Hackers 912 30.33 0000
61 Peter Rankin Sabres 1012 30.30 0000
62 Robert Tighe Slayers 803 30.38 0002
63 Steve Gaull 102 22.00 0000
64 Marvin Hayes Titans 202 21.00 0000
65 Pierre Joyal Titans 901 10.11 0000
66 Patrick Doyle 100 00.00 0000
67 Ian Merrithew Chill 500 00.00 0000
68 Jason Boudreau Lynx 900 00.00 0000
69 Martin Kane Hackers 900 00.00 0002
70 John Rathbun Chill 900 00.00 0000
71 Blair Hammond Fire 1000 00.00 0002
72 Chris MacKinnon Slayers 1000 00.00 0000
73 Tom Wynn Sabres 1100 00.00 0002
74 Shane Hartt Bulldogs 1200 00.00 0000

Goaltending

#Goalie Team GP W L T SO Shots Saves GA SV% GAA
1 Chris MacKinnon Slayers 10820 040336637 .908 3.70
2 Michael MacInnis Chill 1100 031274 .871 4.00
3 Tom Wynn Sabres 11461 044037664 .855 5.82
4 John Rathbun Chill 9522 027421955 .799 6.11
5 Shane Hartt Bulldogs 12570 052845177 .854 6.42
6 Blair Hammond Fire 10631 037530867 .821 6.70
7 Martin Kane Hackers 9171 042336261 .856 6.78
8 Jason Boudreau Lynx 9360 036829276 .793 8.44
9 Pierre Joyal Titans 9441 030923376 .754 8.44

GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.