Stats ยท 2011B
Scoring
| # | Player | Team | GP | G | A | Pts | P/GP | PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Cowie | Chill | 11 | 27 | 23 | 50 | 4.55 | 0 | 0 | 2 | 4 |
| 2 | Dave Cooper | Titans | 9 | 30 | 13 | 43 | 4.78 | 1 | 0 | 3 | 4 |
| 3 | Rob Tyrrell | Fire | 12 | 33 | 8 | 41 | 3.42 | 0 | 0 | 1 | 0 |
| 4 | Tony Joyce | Slayers | 10 | 25 | 13 | 38 | 3.80 | 1 | 0 | 3 | 4 |
| 5 | Matt Grove | Chill | 9 | 23 | 13 | 36 | 4.00 | 0 | 0 | 2 | 4 |
| 6 | Matt Clarke | Fire | 9 | 16 | 12 | 28 | 3.11 | 0 | 0 | 2 | 0 |
| 7 | Jeff Sheppard | Titans | 10 | 10 | 17 | 27 | 2.70 | 1 | 0 | 0 | 10 |
| 8 | Scott Cross | Sabres | 7 | 18 | 8 | 26 | 3.71 | 0 | 0 | 0 | 0 |
| 9 | Roger Keating | Lynx | 7 | 18 | 7 | 25 | 3.57 | 0 | 0 | 0 | 0 |
| 10 | Barry Coolen | Slayers | 10 | 11 | 13 | 24 | 2.40 | 0 | 0 | 2 | 2 |
| 11 | Jeff Townley | Titans | 5 | 13 | 10 | 23 | 4.60 | 0 | 0 | 1 | 8 |
| 12 | David Blandford | Fire | 9 | 11 | 12 | 23 | 2.56 | 0 | 0 | 1 | 4 |
| 13 | Greg Schrader | Chill | 9 | 11 | 10 | 21 | 2.33 | 0 | 0 | 2 | 2 |
| 14 | Adam Secord | Hackers | 11 | 10 | 10 | 20 | 1.82 | 0 | 0 | 0 | 4 |
| 15 | Keven Pittman | Lynx | 10 | 12 | 7 | 19 | 1.90 | 0 | 0 | 1 | 0 |
| 16 | Doug Forrest | Chill | 10 | 9 | 10 | 19 | 1.90 | 0 | 0 | 0 | 10 |
| 17 | Neil Cameron | Bulldogs | 7 | 8 | 11 | 19 | 2.71 | 1 | 1 | 0 | 2 |
| 18 | Tom Griffiths | Titans | 8 | 4 | 15 | 19 | 2.38 | 0 | 0 | 0 | 4 |
| 19 | Robert Francis | Bulldogs | 10 | 14 | 4 | 18 | 1.80 | 1 | 1 | 2 | 8 |
| 20 | Craig Biedler | Hackers | 6 | 12 | 6 | 18 | 3.00 | 0 | 0 | 0 | 10 |
| 21 | Brock McCarthy | Sabres | 9 | 11 | 7 | 18 | 2.00 | 0 | 0 | 1 | 0 |
| 22 | Gill Mombourquette | Sabres | 5 | 9 | 9 | 18 | 3.60 | 0 | 0 | 0 | 2 |
| 23 | Kevin Shute | Sabres | 9 | 11 | 5 | 16 | 1.78 | 0 | 0 | 3 | 0 |
| 24 | Aaron West | Chill | 10 | 6 | 10 | 16 | 1.60 | 0 | 0 | 0 | 4 |
| 25 | Larry Warnell | Fire | 9 | 3 | 13 | 16 | 1.78 | 0 | 0 | 1 | 4 |
| 26 | Dave Harnett | Sabres | 10 | 1 | 15 | 16 | 1.60 | 0 | 0 | 0 | 0 |
| 27 | Jonathan McLeod | Slayers | 8 | 8 | 7 | 15 | 1.88 | 0 | 0 | 0 | 6 |
| 28 | Roger Park | Bulldogs | 8 | 10 | 4 | 14 | 1.75 | 0 | 0 | 1 | 0 |
| 29 | Michael MacInnis | Chill | 10 | 9 | 5 | 14 | 1.40 | 0 | 0 | 0 | 2 |
| 30 | Greg Sullivan | Hackers | 10 | 9 | 5 | 14 | 1.40 | 1 | 0 | 1 | 0 |
| 31 | Matthew Monk | Lynx | 10 | 8 | 6 | 14 | 1.40 | 0 | 0 | 0 | 0 |
| 32 | Mike Megeney | Slayers | 6 | 7 | 7 | 14 | 2.33 | 0 | 0 | 1 | 2 |
| 33 | Mark Thompson | Bulldogs | 10 | 6 | 7 | 13 | 1.30 | 0 | 0 | 1 | 8 |
| 34 | Rob Pittman | Lynx | 9 | 2 | 11 | 13 | 1.44 | 0 | 0 | 0 | 4 |
| 35 | Nathan Patterson | Slayers | 9 | 6 | 6 | 12 | 1.33 | 0 | 0 | 1 | 0 |
| 36 | Donny Bailey | Titans | 7 | 7 | 4 | 11 | 1.57 | 0 | 0 | 0 | 6 |
| 37 | Gordon Martell | Lynx | 9 | 7 | 4 | 11 | 1.22 | 0 | 0 | 1 | 8 |
| 38 | John Visser | Bulldogs | 10 | 7 | 4 | 11 | 1.10 | 1 | 0 | 1 | 4 |
| 39 | John Couch | Hackers | 6 | 4 | 7 | 11 | 1.83 | 0 | 0 | 0 | 0 |
| 40 | Louis Brill | Fire | 4 | 5 | 5 | 10 | 2.50 | 0 | 0 | 0 | 6 |
| 41 | Shawn Currie | Slayers | 6 | 5 | 5 | 10 | 1.67 | 0 | 0 | 1 | 6 |
| 42 | Paul Connolly | Hackers | 5 | 4 | 6 | 10 | 2.00 | 0 | 0 | 0 | 0 |
| 43 | Rene Aucoin | Lynx | 9 | 4 | 6 | 10 | 1.11 | 0 | 0 | 1 | 6 |
| 44 | Lindsay Shannon | Bulldogs | 8 | 6 | 3 | 9 | 1.13 | 0 | 0 | 0 | 10 |
| 45 | Richard Cann | Fire | 5 | 5 | 4 | 9 | 1.80 | 0 | 0 | 0 | 0 |
| 46 | Shanti Dogra | Bulldogs | 4 | 3 | 6 | 9 | 2.25 | 0 | 0 | 0 | 2 |
| 47 | Dave Martell | Fire | 10 | 3 | 6 | 9 | 0.90 | 0 | 0 | 0 | 2 |
| 48 | Phil Rodgers | Hackers | 8 | 5 | 3 | 8 | 1.00 | 0 | 0 | 1 | 0 |
| 49 | Jeff Shute | Titans | 4 | 4 | 3 | 7 | 1.75 | 0 | 0 | 0 | 0 |
| 50 | David LeBreton | Slayers | 9 | 4 | 3 | 7 | 0.78 | 0 | 0 | 0 | 2 |
| 51 | Allison Berringer | Sabres | 8 | 3 | 4 | 7 | 0.88 | 1 | 0 | 0 | 6 |
| 52 | Jody Nickerson | Chill | 10 | 3 | 4 | 7 | 0.70 | 0 | 0 | 0 | 6 |
| 53 | Ryan Milligan | Bulldogs | 7 | 1 | 6 | 7 | 1.00 | 0 | 0 | 0 | 4 |
| 54 | Adam Healy | Titans | 6 | 5 | 1 | 6 | 1.00 | 0 | 0 | 0 | 14 |
| 55 | Richard Wanamaker | Hackers | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 0 | 4 |
| 56 | Kevin Haddad | Lynx | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| 57 | Johann Tienhaara | Sabres | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 0 | 2 |
| 58 | Rob Hanscomb | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 0 | 0 | |
| 59 | Sheldon O'Brien | Lynx | 8 | 2 | 1 | 3 | 0.38 | 0 | 0 | 0 | 2 |
| 60 | Leigh McCormick | Hackers | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 | 0 |
| 61 | Peter Rankin | Sabres | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0 | 0 |
| 62 | Robert Tighe | Slayers | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 0 | 2 |
| 63 | Steve Gaull | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | |
| 64 | Marvin Hayes | Titans | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 |
| 65 | Pierre Joyal | Titans | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 |
| 66 | Patrick Doyle | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
| 67 | Ian Merrithew | Chill | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 68 | Jason Boudreau | Lynx | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 69 | Martin Kane | Hackers | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 70 | John Rathbun | Chill | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 71 | Blair Hammond | Fire | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 72 | Chris MacKinnon | Slayers | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 73 | Tom Wynn | Sabres | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2 |
| 74 | Shane Hartt | Bulldogs | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Goaltending
| # | Goalie | Team | GP | W | L | T | SO | Shots | Saves | GA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Hartt | Bulldogs | 12 | 5 | 7 | 0 | 0 | 528 | 451 | 77 | .854 | 6.42 |
| 2 | Tom Wynn | Sabres | 11 | 4 | 6 | 1 | 0 | 440 | 376 | 64 | .855 | 5.82 |
| 3 | Chris MacKinnon | Slayers | 10 | 8 | 2 | 0 | 0 | 403 | 366 | 37 | .908 | 3.70 |
| 4 | Martin Kane | Hackers | 9 | 1 | 7 | 1 | 0 | 423 | 362 | 61 | .856 | 6.78 |
| 5 | Blair Hammond | Fire | 10 | 6 | 3 | 1 | 0 | 375 | 308 | 67 | .821 | 6.70 |
| 6 | Jason Boudreau | Lynx | 9 | 3 | 6 | 0 | 0 | 368 | 292 | 76 | .793 | 8.44 |
| 7 | Pierre Joyal | Titans | 9 | 4 | 4 | 1 | 0 | 309 | 233 | 76 | .754 | 8.44 |
| 8 | John Rathbun | Chill | 9 | 5 | 2 | 2 | 0 | 274 | 219 | 55 | .799 | 6.11 |
| 9 | Michael MacInnis | Chill | 1 | 1 | 0 | 0 | 0 | 31 | 27 | 4 | .871 | 4.00 |
GP counts every appearance. SO = no goals against over 3 full periods. GAA = goals against per game played.
Halifax Floor Hockey League